Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 69 | 32,614 | 15,805 | 16,809 | 106.36% |
| 819301 | 2020-W $1 Silver Eagle - v75 Privy, DCAM | PR DCAM | 70 | 105,996 | 97,842 | 8,154 | 8.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 70 | 46,475 | 57,075 | -10,600 | -18.57% |
| 985313 | 2025-W $1 Silver Eagle w/ U.S. Army Privy 250th Anniversary, DCAM | PR DCAM | 70 | 57,075 | 69,305 | -12,230 | -17.65% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 68 | 456,596 | 472,903 | -16,307 | -3.45% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 456,596 | 472,903 | -16,307 | -3.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 69 | 32,614 | 15,658 | 16,956 | 108.29% |
| 819301 | 2020-W $1 Silver Eagle - v75 Privy, DCAM | PR DCAM | 70 | 105,996 | 97,842 | 8,154 | 8.33% |
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 13,923 | 13,701 | 222 | 1.62% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 67 | 13,923 | 13,701 | 222 | 1.62% |
| 885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PR DCAM | 63 | 13,923 | 13,701 | 222 | 1.62% |
| 854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PR DCAM | 67 | 13,923 | 13,701 | 222 | 1.62% |
| 809294 | 2020-W $1 Silver Eagle, DCAM | PR DCAM | 63 | 13,923 | 13,701 | 222 | 1.62% |
| 809287 | 2020-S $1 Silver Eagle, DCAM | PR DCAM | 68 | 13,923 | 13,701 | 222 | 1.62% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 13,923 | 13,701 | 222 | 1.62% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 13,923 | 13,701 | 222 | 1.62% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 70 | 46,475 | 57,075 | -10,600 | -18.57% |
| 985313 | 2025-W $1 Silver Eagle w/ U.S. Army Privy 250th Anniversary, DCAM | PR DCAM | 70 | 57,075 | 69,305 | -12,230 | -17.65% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 68 | 456,596 | 472,903 | -16,307 | -3.45% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 456,596 | 472,903 | -16,307 | -3.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 17,510 | 9,784 | 7,726 | 78.97% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 15,554 | 8,806 | 6,748 | 76.63% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 15,554 | 8,969 | 6,585 | 73.42% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 15,554 | 9,132 | 6,422 | 70.32% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 21,199 | 13,046 | 8,153 | 62.5% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 15,554 | 9,784 | 5,770 | 58.97% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 64 | 20,384 | 13,046 | 7,338 | 56.25% |
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 69 | 20,232 | 13,046 | 7,186 | 55.09% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 15,554 | 10,110 | 5,444 | 53.84% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 15,554 | 10,110 | 5,444 | 53.84% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 985313 | 2025-W $1 Silver Eagle w/ U.S. Army Privy 250th Anniversary, DCAM | PR DCAM | 70 | 57,075 | 69,305 | -12,230 | -17.65% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 67 | 13,923 | 16,454 | -2,531 | -15.38% |
| 854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PR DCAM | 66 | 13,923 | 16,454 | -2,531 | -15.38% |
| 809294 | 2020-W $1 Silver Eagle, DCAM | PR DCAM | 63 | 13,923 | 16,454 | -2,531 | -15.38% |
| 809287 | 2020-S $1 Silver Eagle, DCAM | PR DCAM | 68 | 13,923 | 16,454 | -2,531 | -15.38% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 13,923 | 16,454 | -2,531 | -15.38% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 13,923 | 16,454 | -2,531 | -15.38% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 64 | 13,923 | 16,454 | -2,531 | -15.38% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 13,923 | 16,454 | -2,531 | -15.38% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 60 | 13,923 | 16,454 | -2,531 | -15.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 17,510 | 9,784 | 7,726 | 78.97% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 18,753 | 10,600 | 8,153 | 76.92% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 15,554 | 8,806 | 6,748 | 76.63% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 19,568 | 11,089 | 8,479 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 18,753 | 10,763 | 7,990 | 74.24% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 15,554 | 8,969 | 6,585 | 73.42% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 15,554 | 9,132 | 6,422 | 70.32% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 24,461 | 14,676 | 9,785 | 66.67% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 21,199 | 13,046 | 8,153 | 62.5% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 15,554 | 9,784 | 5,770 | 58.97% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 114,149 | 146,763 | -32,614 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 138,610 | 171,224 | -32,614 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 105,996 | 130,456 | -24,460 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 57,075 | 65,228 | -8,153 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 2,731,423 | 3,098,330 | -366,907 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,731,423 | 3,098,330 | -366,907 | -11.84% |
| 934505 | 2024-W $1 Silver Eagle, DCAM | PR DCAM | 69 | 15,880 | 17,938 | -2,058 | -11.47% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 57,075 | 61,151 | -4,076 | -6.67% |
| 934506 | 2024-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 17,510 | 18,753 | -1,243 | -6.63% |
| 99970 | 2004-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 18,489 | 19,568 | -1,079 | -5.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 17,510 | 9,784 | 7,726 | 78.97% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 18,753 | 10,600 | 8,153 | 76.92% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 15,554 | 8,806 | 6,748 | 76.63% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 19,568 | 11,089 | 8,479 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 65 | 18,753 | 10,763 | 7,990 | 74.24% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 15,554 | 8,969 | 6,585 | 73.42% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 15,554 | 9,132 | 6,422 | 70.32% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 24,461 | 14,676 | 9,785 | 66.67% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 21,199 | 13,046 | 8,153 | 62.5% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 64 | 20,384 | 13,046 | 7,338 | 56.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 146,763 | 220,145 | -73,382 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 36,691 | 52,998 | -16,307 | -30.77% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 57,075 | 77,458 | -20,383 | -26.32% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 138,610 | 187,531 | -48,921 | -26.09% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 70 | 18,489 | 24,461 | -5,972 | -24.41% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 16,307 | 21,199 | -4,892 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 28,537 | 36,691 | -8,154 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 114,149 | 146,763 | -32,614 | -22.22% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 70 | 22,566 | 28,537 | -5,971 | -20.93% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 28,537 | 35,875 | -7,338 | -20.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 21,199 | 10,110 | 11,089 | 109.68% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 15,554 | 8,154 | 7,400 | 90.76% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 19,568 | 10,763 | 8,805 | 81.82% |
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 17,510 | 9,784 | 7,726 | 78.97% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 18,753 | 10,600 | 8,153 | 76.92% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 15,554 | 8,806 | 6,748 | 76.63% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 65 | 18,753 | 10,763 | 7,990 | 74.24% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 15,554 | 9,132 | 6,422 | 70.32% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 24,461 | 14,676 | 9,785 | 66.67% |
| 513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 64 | 17,938 | 10,763 | 7,175 | 66.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 57,075 | 101,919 | -44,844 | -44% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 146,763 | 228,298 | -81,535 | -35.71% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 36,691 | 52,998 | -16,307 | -30.77% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 18,489 | 26,091 | -7,602 | -29.14% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 16,307 | 22,830 | -6,523 | -28.57% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 20,120 | 27,722 | -7,602 | -27.42% |
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 67 | 11,415 | 15,492 | -4,077 | -26.32% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 138,610 | 187,531 | -48,921 | -26.09% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 16,307 | 22,014 | -5,707 | -25.93% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 68 | 13,923 | 18,753 | -4,830 | -25.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 19,568 | 9,132 | 10,436 | 114.29% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 21,199 | 10,110 | 11,089 | 109.68% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 18,753 | 9,132 | 9,621 | 105.36% |
| 513096 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set First Strike | PR | 64 | 17,938 | 9,132 | 8,806 | 96.43% |
| 513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 64 | 17,938 | 9,132 | 8,806 | 96.43% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 15,554 | 8,154 | 7,400 | 90.76% |
| 9896 | 1995-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 14,738 | 8,154 | 6,584 | 80.76% |
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 65 | 13,923 | 7,827 | 6,096 | 77.88% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 18,753 | 10,600 | 8,153 | 76.92% |
| 692687 | 2019-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 15,554 | 8,816 | 6,738 | 76.43% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 18,489 | 36,691 | -18,202 | -49.61% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 36,691 | 69,305 | -32,614 | -47.06% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 57,075 | 101,919 | -44,844 | -44% |
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 22,841 | 40,768 | -17,927 | -43.97% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 146,763 | 230,744 | -83,981 | -36.4% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 105,996 | 163,070 | -57,074 | -35% |
| 9948 | 1999-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 40,768 | 61,151 | -20,383 | -33.33% |
| 624779 | 2017-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 28,537 | 40,768 | -12,231 | -30% |
| 99949 | 2000-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 51,367 | 73,382 | -22,015 | -30% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 138,610 | 195,684 | -57,074 | -29.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 21,098 | 12,230 | 8,868 | 72.51% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 19,568 | 11,415 | 8,153 | 71.43% |
| 799977 | 2006-P $1 Eagle-20th Anniversary Reverse Proof | PR | 64 | 18,753 | 11,415 | 7,338 | 64.29% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 18,753 | 11,415 | 7,338 | 64.29% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 13,923 | 8,480 | 5,443 | 64.19% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 21,199 | 13,046 | 8,153 | 62.5% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 64 | 17,938 | 11,415 | 6,523 | 57.14% |
| 513096 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set First Strike | PR | 64 | 17,938 | 11,415 | 6,523 | 57.14% |
| 513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 64 | 17,938 | 11,415 | 6,523 | 57.14% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 13,923 | 8,936 | 4,987 | 55.8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 114,149 | 260,912 | -146,763 | -56.25% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 105,996 | 236,452 | -130,456 | -55.17% |
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 81,535 | 179,377 | -97,842 | -54.55% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 138,610 | 301,680 | -163,070 | -54.05% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 48,921 | 105,996 | -57,075 | -53.85% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 16,307 | 32,614 | -16,307 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 146,763 | 269,066 | -122,303 | -45.45% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 57,075 | 101,919 | -44,844 | -44% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 48,921 | 85,612 | -36,691 | -42.86% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 26,091 | 44,844 | -18,753 | -41.82% |