Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 606 | 619 | -13 | -2.1% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 619 | -13 | -2.1% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 66 | 606 | 619 | -13 | -2.1% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 606 | 619 | -13 | -2.1% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 606 | 619 | -13 | -2.1% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 606 | 619 | -13 | -2.1% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 606 | 619 | -13 | -2.1% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 619 | -13 | -2.1% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 619 | -13 | -2.1% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 606 | 619 | -13 | -2.1% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 69 | 1,342 | 763 | 579 | 75.9% |
| 947007 | 2020-W $1 Silver Eagle - v75 Privy David Hall Signature, DCAM | PR DCAM | 70 | 20,130 | 13,420 | 6,710 | 50% |
| 819301 | 2020-W $1 Silver Eagle - v75 Privy, DCAM | PR DCAM | 70 | 4,362 | 4,026 | 336 | 8.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 70 | 1,912 | 2,349 | -437 | -18.57% |
| 985313 | 2025-W $1 Silver Eagle w/ U.S. Army Privy 250th Anniversary, DCAM | PR DCAM | 70 | 2,349 | 2,852 | -503 | -17.65% |
| 934505 | 2024-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 606 | 682 | -76 | -11.17% |
| 9930 | 1998-P $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 682 | -76 | -11.17% |
| 9847 | 1991-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 606 | 682 | -76 | -11.17% |
| 9837 | 1990-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 682 | -76 | -11.17% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 53 | 606 | 682 | -76 | -11.17% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 682 | -76 | -11.17% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 606 | 682 | -76 | -11.17% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 682 | -76 | -11.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 754 | 403 | 351 | 87.23% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 673 | 362 | 311 | 85.81% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 673 | 369 | 304 | 82.44% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 673 | 376 | 297 | 79.18% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 772 | 436 | 336 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 805 | 456 | 349 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 772 | 443 | 329 | 74.24% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 673 | 403 | 270 | 67.23% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 1,007 | 604 | 403 | 66.67% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 872 | 537 | 335 | 62.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,697 | 6,039 | -1,342 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,704 | 7,046 | -1,342 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,362 | 5,368 | -1,006 | -18.75% |
| 985313 | 2025-W $1 Silver Eagle w/ U.S. Army Privy 250th Anniversary, DCAM | PR DCAM | 70 | 2,349 | 2,852 | -503 | -17.65% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,349 | 2,684 | -335 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 112,393 | 127,490 | -15,097 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 112,393 | 127,490 | -15,097 | -11.84% |
| 934505 | 2024-W $1 Silver Eagle, DCAM | PR DCAM | 69 | 687 | 738 | -51 | -6.96% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,349 | 2,516 | -167 | -6.67% |
| 934506 | 2024-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 754 | 772 | -18 | -2.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 754 | 403 | 351 | 87.23% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 673 | 362 | 311 | 85.81% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 673 | 369 | 304 | 82.44% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 673 | 376 | 297 | 79.18% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 772 | 436 | 336 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 805 | 456 | 349 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 65 | 772 | 443 | 329 | 74.24% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 1,007 | 604 | 403 | 66.67% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 872 | 537 | 335 | 62.5% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 673 | 416 | 257 | 61.84% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,039 | 9,059 | -3,020 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 1,510 | 2,181 | -671 | -30.77% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,349 | 3,187 | -838 | -26.32% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,704 | 7,717 | -2,013 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 671 | 872 | -201 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 1,174 | 1,510 | -336 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,697 | 6,039 | -1,342 | -22.22% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 70 | 794 | 1,007 | -213 | -21.11% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 1,174 | 1,476 | -302 | -20.45% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 1,074 | 1,342 | -268 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 673 | 336 | 337 | 100.68% |
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 754 | 403 | 351 | 87.23% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 673 | 362 | 311 | 85.81% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 673 | 376 | 297 | 79.18% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 772 | 436 | 336 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 805 | 456 | 349 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 772 | 443 | 329 | 74.24% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 1,007 | 604 | 403 | 66.67% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 872 | 537 | 335 | 62.5% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 673 | 416 | 257 | 61.84% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,349 | 4,026 | -1,677 | -41.67% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,039 | 9,293 | -3,254 | -35.02% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 671 | 1,007 | -336 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 1,510 | 2,181 | -671 | -30.77% |
| 513094 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike, DCAM | PR DCAM | 70 | 839 | 1,174 | -335 | -28.57% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 671 | 939 | -268 | -28.57% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,704 | 7,717 | -2,013 | -26.09% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 1,174 | 1,510 | -336 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,697 | 6,039 | -1,342 | -22.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,013 | 2,583 | -570 | -22.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 805 | 376 | 429 | 114.29% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 872 | 416 | 456 | 109.68% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 772 | 376 | 396 | 105.36% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 673 | 336 | 337 | 100.68% |
| 513096 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set First Strike | PR | 64 | 738 | 376 | 362 | 96.43% |
| 513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 64 | 738 | 376 | 362 | 96.43% |
| 9896 | 1995-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 640 | 336 | 304 | 90.68% |
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 65 | 606 | 322 | 284 | 88.21% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 606 | 336 | 270 | 80.68% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 673 | 376 | 297 | 79.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 794 | 1,510 | -716 | -47.4% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 1,510 | 2,852 | -1,342 | -47.06% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,349 | 4,194 | -1,845 | -44% |
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 940 | 1,678 | -738 | -43.97% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,039 | 9,495 | -3,456 | -36.4% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,362 | 6,710 | -2,348 | -35% |
| 9948 | 1999-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 1,678 | 2,516 | -838 | -33.33% |
| 624779 | 2017-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 1,174 | 1,678 | -504 | -30% |
| 99949 | 2000-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,114 | 3,020 | -906 | -30% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,704 | 8,052 | -2,348 | -29.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 901 | 483 | 418 | 86.58% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 606 | 349 | 257 | 73.73% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 805 | 470 | 335 | 71.43% |
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 606 | 362 | 244 | 67.64% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 362 | 244 | 67.64% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 606 | 362 | 244 | 67.64% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 606 | 362 | 244 | 67.64% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 606 | 362 | 244 | 67.64% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 606 | 362 | 244 | 67.64% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 606 | 362 | 244 | 67.64% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,697 | 10,736 | -6,039 | -56.25% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,362 | 9,730 | -5,368 | -55.17% |
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 3,355 | 7,381 | -4,026 | -54.55% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,704 | 12,414 | -6,710 | -54.05% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,013 | 4,362 | -2,349 | -53.85% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 671 | 1,342 | -671 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,039 | 11,072 | -5,033 | -45.45% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,349 | 4,194 | -1,845 | -44% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,013 | 3,523 | -1,510 | -42.86% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 1,074 | 1,845 | -771 | -41.82% |