Price Changes: Three Dollar (1854-1889), PR

Last Update: 11-08 07:06 AM EST

Prices in EUR (1 USD = 0.9 EUR) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

3 Month Top 10 Gainers (PR) Total of 242 Gainers See All 3 Month Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
98041 1877 $3, DCAM PR DCAM 60 27,000 18,000 9,000 50%
98026 1863 $3, DCAM PR DCAM 64 65,250 54,000 11,250 20.83%
88042 1878 $3, CAM PR CAM 67+ 324,000 270,000 54,000 20%
88018 1855 $3, CAM PR CAM 63+ 135,000 112,500 22,500 20%
8032 1869 $3 PR 63 31,500 27,000 4,500 16.67%
8028 1865 $3 PR 61 31,500 27,000 4,500 16.67%
8018 1855 $3 PR 60 36,000 31,500 4,500 14.29%
98018 1855 $3, DCAM PR DCAM 61 56,250 49,500 6,750 13.64%
98034 1871 $3, DCAM PR DCAM 62+ 42,750 38,250 4,500 11.76%
8031 1868 $3 PR 64+ 45,000 40,500 4,500 11.11%
3 Month Top 10 Losers (PR) Total of 31 Losers See All 3 Month Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
8053 1889 $3 PR 63 18,900 20,250 -1,350 -6.67%
8052 1888 $3 PR 63 18,900 20,250 -1,350 -6.67%
8051 1887 $3 PR 63 18,900 20,250 -1,350 -6.67%
8050 1886 $3 PR 63 18,900 20,250 -1,350 -6.67%
8049 1885 $3 PR 63 18,900 20,250 -1,350 -6.67%
8048 1884 $3 PR 63 18,900 20,250 -1,350 -6.67%
8047 1883 $3 PR 63 18,900 20,250 -1,350 -6.67%
8046 1882 $3 PR 63 18,900 20,250 -1,350 -6.67%
88045 1881 $3, CAM PR CAM 64 31,500 33,750 -2,250 -6.67%
8045 1881 $3 PR 63 18,900 20,250 -1,350 -6.67%
1 Year Top 10 Gainers (PR) Total of 288 Gainers See All 1 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
98018 1855 $3, DCAM PR DCAM 63 198,000 112,500 85,500 76%
98041 1877 $3, DCAM PR DCAM 60 27,000 18,000 9,000 50%
88042 1878 $3, CAM PR CAM 67+ 324,000 225,000 99,000 44%
8028 1865 $3 PR 61 31,500 22,500 9,000 40%
98026 1863 $3, DCAM PR DCAM 64+ 90,000 67,500 22,500 33.33%
98042 1878 $3, DCAM PR DCAM 67 292,500 225,000 67,500 30%
88035 1872 $3, CAM PR CAM 62 21,600 18,000 3,600 20%
88021 1858 $3, CAM PR CAM 66 270,000 225,000 45,000 20%
88018 1855 $3, CAM PR CAM 63+ 135,000 112,500 22,500 20%
88019 1856 $3, CAM PR CAM 65 292,500 247,500 45,000 18.18%
1 Year Top 10 Losers (PR) Total of 123 Losers See All 1 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
98053 1889 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98052 1888 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98051 1887 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98050 1886 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98047 1883 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98016 GOLD $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
88045 1881 $3, CAM PR CAM 64 31,500 36,000 -4,500 -12.5%
8046 1882 $3 PR 63 18,900 21,150 -2,250 -10.64%
8045 1881 $3 PR 63 18,900 21,150 -2,250 -10.64%
8016 GOLD $3 PR 63 18,900 21,150 -2,250 -10.64%
2 Year Top 10 Gainers (PR) Total of 737 Gainers See All 2 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
98018 1855 $3, DCAM PR DCAM 63 198,000 85,500 112,500 131.58%
88041 1877 $3, CAM PR CAM 62 31,500 15,750 15,750 100%
8028 1865 $3 PR 60 27,000 13,500 13,500 100%
88044 1880 $3, CAM PR CAM 66+ 171,000 99,000 72,000 72.73%
98041 1877 $3, DCAM PR DCAM 60 27,000 15,750 11,250 71.43%
8041 1877 $3 PR 62+ 27,000 16,650 10,350 62.16%
8032 1869 $3 PR 65 112,500 72,000 40,500 56.25%
98044 1880 $3, DCAM PR DCAM 66 171,000 112,500 58,500 52%
88022 1859 $3, CAM PR CAM 63+ 72,000 49,500 22,500 45.45%
88018 1855 $3, CAM PR CAM 62+ 72,000 49,500 22,500 45.45%
2 Year Top 10 Losers (PR) Total of 123 Losers See All 2 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
98053 1889 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98052 1888 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98051 1887 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98050 1886 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98047 1883 $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
98016 GOLD $3, DCAM PR DCAM 65 42,750 51,750 -9,000 -17.39%
88045 1881 $3, CAM PR CAM 64 31,500 36,000 -4,500 -12.5%
8044 1880 $3 PR 58 7,875 9,000 -1,125 -12.5%
8035 1872 $3 PR 58 7,875 9,000 -1,125 -12.5%
8016 GOLD $3 PR 58 7,875 9,000 -1,125 -12.5%
3 Year Top 10 Gainers (PR) Total of 961 Gainers See All 3 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
98018 1855 $3, DCAM PR DCAM 63 198,000 67,500 130,500 193.33%
8028 1865 $3 PR 61 31,500 11,250 20,250 180%
88041 1877 $3, CAM PR CAM 62+ 38,250 15,750 22,500 142.86%
98041 1877 $3, DCAM PR DCAM 60 27,000 12,150 14,850 122.22%
8041 1877 $3 PR 62+ 27,000 12,600 14,400 114.29%
8022 1859 $3 PR 62 36,000 18,000 18,000 100%
8032 1869 $3 PR 64+ 81,000 42,750 38,250 89.47%
88018 1855 $3, CAM PR CAM 62+ 72,000 38,250 33,750 88.24%
88044 1880 $3, CAM PR CAM 66+ 171,000 94,500 76,500 80.95%
8018 1855 $3 PR 58+ 32,400 18,000 14,400 80%
3 Year Top 10 Losers (PR) Total of 53 Losers See All 3 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
98053 1889 $3, DCAM PR DCAM 65 42,750 49,500 -6,750 -13.64%
98052 1888 $3, DCAM PR DCAM 65 42,750 49,500 -6,750 -13.64%
98051 1887 $3, DCAM PR DCAM 65 42,750 49,500 -6,750 -13.64%
98050 1886 $3, DCAM PR DCAM 65 42,750 49,500 -6,750 -13.64%
98047 1883 $3, DCAM PR DCAM 65 42,750 49,500 -6,750 -13.64%
98016 GOLD $3, DCAM PR DCAM 65 42,750 49,500 -6,750 -13.64%
98049 1885 $3, DCAM PR DCAM 66 112,500 126,000 -13,500 -10.71%
8045 1881 $3 PR 65 40,500 45,000 -4,500 -10%
88047 1883 $3, CAM PR CAM 65 41,400 45,000 -3,600 -8%
98041 1877 $3, DCAM PR DCAM 65 103,500 112,500 -9,000 -8%
5 Year Top 10 Gainers (PR) Total of 897 Gainers See All 5 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
98018 1855 $3, DCAM PR DCAM 63+ 238,500 49,500 189,000 381.82%
88033 1870 $3, CAM PR CAM 65 225,000 58,500 166,500 284.62%
8019 1856 $3 PR 62 103,500 27,000 76,500 283.33%
88020 1857 $3, CAM PR CAM 64 166,500 45,000 121,500 270%
98019 1856 $3, DCAM PR DCAM 65+ 495,000 139,500 355,500 254.84%
88018 1855 $3, CAM PR CAM 64 292,500 85,500 207,000 242.11%
98041 1877 $3, DCAM PR DCAM 60 27,000 8,100 18,900 233.33%
88022 1859 $3, CAM PR CAM 64+ 135,000 40,500 94,500 233.33%
8027 1864 $3 PR 62+ 31,500 9,540 21,960 230.19%
88027 1864 $3, CAM PR CAM 61 24,750 7,650 17,100 223.53%
5 Year Top 10 Losers (PR) Total of 2 Losers See All 5 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
8045 1881 $3 PR 65 40,500 43,200 -2,700 -6.25%
98042 1878 $3, DCAM PR DCAM 65+ 117,000 121,500 -4,500 -3.7%
10 Year Top 10 Gainers (PR) Total of 896 Gainers See All 10 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
98018 1855 $3, DCAM PR DCAM 63+ 238,500 44,100 194,400 440.82%
98019 1856 $3, DCAM PR DCAM 65+ 495,000 103,500 391,500 378.26%
88018 1855 $3, CAM PR CAM 64+ 328,500 70,200 258,300 367.95%
88019 1856 $3, CAM PR CAM 64 211,500 49,500 162,000 327.27%
8019 1856 $3 PR 62 103,500 24,750 78,750 318.18%
88033 1870 $3, CAM PR CAM 65 225,000 54,000 171,000 316.67%
8028 1865 $3 PR 61 31,500 8,100 23,400 288.89%
88020 1857 $3, CAM PR CAM 64 166,500 43,200 123,300 285.42%
88022 1859 $3, CAM PR CAM 64+ 135,000 35,550 99,450 279.75%
88027 1864 $3, CAM PR CAM 62+ 38,250 10,350 27,900 269.57%