Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 27 | 20 | 7 | 35% |
| 95237 | 1962 10C, DCAM | PR DCAM | 68+ | 85 | 80 | 5 | 6.25% |
| 5229 | 1954 10C | PR | 69 | 450 | 435 | 15 | 3.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 5225 | 1950 10C | PR | 67+ | 140 | 175 | -35 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 27 | 20 | 7 | 35% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 3,500 | 2,650 | 850 | 32.08% |
| 95222 | Roosevelt 10C, DCAM | PR DCAM | 67+ | 28 | 24 | 4 | 16.67% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 115 | 100 | 15 | 15% |
| 5230 | 1955 10C | PR | 69 | 500 | 450 | 50 | 11.11% |
| 5225 | 1950 10C | PR | 61 | 22 | 20 | 2 | 10% |
| 5226 | 1951 10C | PR | 67 | 65 | 60 | 5 | 8.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 650 | 50 | 7.69% |
| 95232 | 1957 10C, DCAM | PR DCAM | 67 | 150 | 140 | 10 | 7.14% |
| 95237 | 1962 10C, DCAM | PR DCAM | 68+ | 85 | 80 | 5 | 6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 200 | -50 | -25% |
| 5225 | 1950 10C | PR | 68 | 250 | 325 | -75 | -23.08% |
| 5226 | 1951 10C | PR | 63+ | 28 | 36 | -8 | -22.22% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 125 | 160 | -35 | -21.88% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 200 | 250 | -50 | -20% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 100 | 125 | -25 | -20% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 60 | 70 | -10 | -14.29% |
| 85232 | 1957 10C, CAM | PR CAM | 67 | 35 | 40 | -5 | -12.5% |
| 5236 | 1961 10C | PR | 70 | 250 | 275 | -25 | -9.09% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 65+ | 230 | 250 | -20 | -8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 27 | 20 | 7 | 35% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 200 | 150 | 50 | 33.33% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 10,000 | 7,500 | 2,500 | 33.33% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 3,500 | 2,650 | 850 | 32.08% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 115 | 90 | 25 | 27.78% |
| 5230 | 1955 10C | PR | 69 | 500 | 400 | 100 | 25% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 575 | 125 | 21.74% |
| 144405 | 1960 10C DDO, FS-102 | PR | 66+ | 140 | 120 | 20 | 16.67% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 70 | 60 | 10 | 16.67% |
| 95222 | Roosevelt 10C, DCAM | PR DCAM | 67+ | 28 | 24 | 4 | 16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 275 | -125 | -45.45% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 100 | 175 | -75 | -42.86% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 125 | 185 | -60 | -32.43% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 45 | 65 | -20 | -30.77% |
| 5225 | 1950 10C | PR | 68 | 250 | 350 | -100 | -28.57% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 2,850 | 3,750 | -900 | -24% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 35 | 45 | -10 | -22.22% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 60 | 75 | -15 | -20% |
| 5226 | 1951 10C | PR | 66 | 40 | 50 | -10 | -20% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 64 | 190 | 235 | -45 | -19.15% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 68 | 115 | 85 | 30 | 35.29% |
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 27 | 20 | 7 | 35% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 200 | 150 | 50 | 33.33% |
| 5230 | 1955 10C | PR | 69 | 500 | 375 | 125 | 33.33% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 10,000 | 7,500 | 2,500 | 33.33% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 3,500 | 2,650 | 850 | 32.08% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 550 | 150 | 27.27% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 70 | 55 | 15 | 27.27% |
| 5227 | 1952 10C | PR | 65+ | 26 | 22 | 4 | 18.18% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 100 | 85 | 15 | 17.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 275 | -125 | -45.45% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 250 | 450 | -200 | -44.44% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 100 | 175 | -75 | -42.86% |
| 5225 | 1950 10C | PR | 68 | 250 | 400 | -150 | -37.5% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 45 | 70 | -25 | -35.71% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 125 | 185 | -60 | -32.43% |
| 5236 | 1961 10C | PR | 70 | 250 | 350 | -100 | -28.57% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 66 | 260 | 350 | -90 | -25.71% |
| 5230 | 1955 10C | PR | 68 | 60 | 80 | -20 | -25% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 3,150 | 4,200 | -1,050 | -25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 300 | 400 | 133.33% |
| 541723 | 2014-S 10C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 80 | 37 | 43 | 116.22% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 145 | 80 | 65 | 81.25% |
| 5230 | 1955 10C | PR | 68+ | 150 | 85 | 65 | 76.47% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 125 | 75 | 50 | 66.67% |
| 85228 | 1953 10C, CAM | PR CAM | 67 | 135 | 85 | 50 | 58.82% |
| 5233 | 1958 10C | PR | 68 | 55 | 35 | 20 | 57.14% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 200 | 130 | 70 | 53.85% |
| 5227 | 1952 10C | PR | 66+ | 40 | 26 | 14 | 53.85% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 800 | 525 | 275 | 52.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85239 | 1964 10C, CAM | PR CAM | 69 | 38 | 75 | -37 | -49.33% |
| 5239 | 1964 10C | PR | 70 | 250 | 450 | -200 | -44.44% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 250 | 425 | -175 | -41.18% |
| 5226 | 1951 10C | PR | 66 | 40 | 65 | -25 | -38.46% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 45 | 70 | -25 | -35.71% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 42 | 65 | -23 | -35.38% |
| 5225 | 1950 10C | PR | 68 | 250 | 375 | -125 | -33.33% |
| 524454 | 2014-S 10C Silver First Strike, DCAM | PR DCAM | 70 | 35 | 50 | -15 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 35 | 50 | -15 | -30% |
| 85229 | 1954 10C, CAM | PR CAM | 66 | 32 | 45 | -13 | -28.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 285 | 415 | 145.61% |
| 85227 | 1952 10C, CAM | PR CAM | 68+ | 4,350 | 2,150 | 2,200 | 102.33% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 38 | 20 | 18 | 90% |
| 5230 | 1955 10C | PR | 68+ | 150 | 80 | 70 | 87.5% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 125 | 67 | 58 | 86.57% |
| 5225 | 1950 10C | PR | 64 | 50 | 27 | 23 | 85.19% |
| 95231 | 1956 10C, DCAM | PR DCAM | 69 | 15,500 | 8,500 | 7,000 | 82.35% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 145 | 80 | 65 | 81.25% |
| 95236 | 1961 10C, DCAM | PR DCAM | 68+ | 190 | 105 | 85 | 80.95% |
| 95226 | 1951 10C, DCAM | PR DCAM | 64+ | 700 | 400 | 300 | 75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95289 | 1999-S 10C Silver, DCAM | PR DCAM | 70 | 30 | 115 | -85 | -73.91% |
| 394938 | 2008-S 10C Silver, DCAM | PR DCAM | 70 | 20 | 75 | -55 | -73.33% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 400 | 1,350 | -950 | -70.37% |
| 95281 | 1995-S 10C Silver, DCAM | PR DCAM | 70 | 30 | 100 | -70 | -70% |
| 407276 | 2009-S 10C Silver, DCAM | PR DCAM | 70 | 22 | 65 | -43 | -66.15% |
| 95317 | 2006-S 10C Silver, DCAM | PR DCAM | 70 | 22 | 65 | -43 | -66.15% |
| 95283 | 1996-S 10C Silver, DCAM | PR DCAM | 70 | 30 | 85 | -55 | -64.71% |
| 505079 | 2011-S 10C Silver, DCAM | PR DCAM | 70 | 20 | 50 | -30 | -60% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 7,000 | 17,500 | -10,500 | -60% |
| 418806 | 2010-S 10C Silver, DCAM | PR DCAM | 70 | 20 | 45 | -25 | -55.56% |