Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95227 | 1952 10C, DCAM | PR DCAM | 68 | 27,000 | 18,750 | 8,250 | 44% |
| 95225 | 1950 10C, DCAM | PR DCAM | 67 | 1,313 | 1,013 | 300 | 29.63% |
| 5226 | 1951 10C | PR | 69 | 300 | 270 | 30 | 11.11% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 83 | 75 | 8 | 10% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 2,813 | 2,625 | 188 | 7.14% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 2,250 | 2,138 | 112 | 5.26% |
| 95239 | 1964 10C, DCAM | PR DCAM | 70 | 4,125 | 3,938 | 187 | 4.76% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68+ | 1,200 | 1,163 | 37 | 3.23% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 94 | 113 | -19 | -16.67% |
| 95237 | 1962 10C, DCAM | PR DCAM | 69 | 206 | 244 | -38 | -15.38% |
| 5239 | 1964 10C | PR | 69 | 23 | 26 | -3 | -11.76% |
| 85225 | 1950 10C, CAM | PR CAM | 68 | 563 | 638 | -75 | -11.76% |
| 95239 | 1964 10C, DCAM | PR DCAM | 68 | 24 | 27 | -3 | -11.11% |
| 5228 | 1953 10C | PR | 67+ | 41 | 45 | -4 | -8.33% |
| 85235 | 1960 10C, CAM | PR CAM | 69 | 49 | 53 | -4 | -7.14% |
| 85236 | 1961 10C, CAM | PR CAM | 69 | 56 | 60 | -4 | -6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95227 | 1952 10C, DCAM | PR DCAM | 68 | 27,000 | 18,750 | 8,250 | 44% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 2,813 | 1,988 | 825 | 41.51% |
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 20 | 15 | 5 | 35% |
| 95225 | 1950 10C, DCAM | PR DCAM | 67 | 1,313 | 1,013 | 300 | 29.63% |
| 95222 | Roosevelt 10C, DCAM | PR DCAM | 67+ | 21 | 18 | 3 | 16.67% |
| 5226 | 1951 10C | PR | 69 | 300 | 270 | 30 | 11.11% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 83 | 75 | 8 | 10% |
| 95237 | 1962 10C, DCAM | PR DCAM | 68+ | 64 | 60 | 4 | 6.25% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 2,250 | 2,138 | 112 | 5.26% |
| 95239 | 1964 10C, DCAM | PR DCAM | 70 | 4,125 | 3,938 | 187 | 4.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 5226 | 1951 10C | PR | 63+ | 21 | 27 | -6 | -22.22% |
| 95237 | 1962 10C, DCAM | PR DCAM | 69 | 206 | 263 | -57 | -21.43% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 150 | 188 | -38 | -20% |
| 5225 | 1950 10C | PR | 67+ | 105 | 131 | -26 | -20% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 94 | 113 | -19 | -16.67% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 94 | 113 | -19 | -16.67% |
| 85235 | 1960 10C, CAM | PR CAM | 69 | 49 | 56 | -7 | -13.33% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 75 | 86 | -11 | -13.04% |
| 85232 | 1957 10C, CAM | PR CAM | 67 | 26 | 30 | -4 | -12.5% |
| 85225 | 1950 10C, CAM | PR CAM | 68 | 563 | 638 | -75 | -11.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 150 | 101 | 49 | 48.15% |
| 95227 | 1952 10C, DCAM | PR DCAM | 68 | 27,000 | 18,750 | 8,250 | 44% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 2,813 | 1,988 | 825 | 41.51% |
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 20 | 15 | 5 | 35% |
| 95225 | 1950 10C, DCAM | PR DCAM | 67 | 1,313 | 975 | 338 | 34.62% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 83 | 68 | 15 | 22.22% |
| 5230 | 1955 10C | PR | 69 | 375 | 319 | 56 | 17.65% |
| 144405 | 1960 10C DDO, FS-102 | PR | 66+ | 105 | 90 | 15 | 16.67% |
| 85226 | 1951 10C, CAM | PR CAM | 63 | 26 | 23 | 3 | 16.67% |
| 95222 | Roosevelt 10C, DCAM | PR DCAM | 67+ | 21 | 18 | 3 | 16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 94 | 188 | -94 | -50% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 75 | 113 | -38 | -33.33% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 94 | 139 | -45 | -32.43% |
| 5225 | 1950 10C | PR | 68 | 188 | 244 | -56 | -23.08% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 26 | 34 | -8 | -22.22% |
| 95237 | 1962 10C, DCAM | PR DCAM | 69 | 206 | 263 | -57 | -21.43% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 2,250 | 2,813 | -563 | -20% |
| 5226 | 1951 10C | PR | 66 | 30 | 38 | -8 | -20% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 34 | 41 | -7 | -18.18% |
| 95234 | 1959 10C, DCAM | PR DCAM | 69 | 3,750 | 4,500 | -750 | -16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95227 | 1952 10C, DCAM | PR DCAM | 68 | 27,000 | 18,750 | 8,250 | 44% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 2,813 | 1,988 | 825 | 41.51% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 86 | 64 | 22 | 35.29% |
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 20 | 15 | 5 | 35% |
| 95225 | 1950 10C, DCAM | PR DCAM | 67 | 1,313 | 975 | 338 | 34.62% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 150 | 113 | 37 | 33.33% |
| 5230 | 1955 10C | PR | 69 | 375 | 281 | 94 | 33.33% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 83 | 64 | 19 | 29.41% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 525 | 413 | 112 | 27.27% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 53 | 41 | 12 | 27.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 94 | 206 | -112 | -54.55% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 188 | 338 | -150 | -44.44% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 75 | 131 | -56 | -42.86% |
| 5225 | 1950 10C | PR | 68 | 188 | 300 | -112 | -37.5% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 34 | 53 | -19 | -35.71% |
| 95237 | 1962 10C, DCAM | PR DCAM | 69 | 206 | 319 | -113 | -35.29% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 94 | 139 | -45 | -32.43% |
| 5236 | 1961 10C | PR | 70 | 188 | 263 | -75 | -28.57% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 66 | 195 | 263 | -68 | -25.71% |
| 5230 | 1955 10C | PR | 68 | 45 | 60 | -15 | -25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 541723 | 2014-S 10C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 60 | 28 | 32 | 116.22% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 525 | 244 | 281 | 115.38% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 109 | 60 | 49 | 81.25% |
| 5230 | 1955 10C | PR | 68+ | 113 | 64 | 49 | 76.47% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 94 | 56 | 38 | 66.67% |
| 85228 | 1953 10C, CAM | PR CAM | 67 | 101 | 64 | 37 | 58.82% |
| 5233 | 1958 10C | PR | 68 | 41 | 26 | 15 | 57.14% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 600 | 394 | 206 | 52.38% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 29 | 19 | 10 | 52% |
| 85230 | 1955 10C, CAM | PR CAM | 68+ | 225 | 150 | 75 | 50% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85239 | 1964 10C, CAM | PR CAM | 69 | 29 | 56 | -27 | -49.33% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 188 | 319 | -131 | -41.18% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 94 | 158 | -64 | -40.48% |
| 5226 | 1951 10C | PR | 66 | 30 | 49 | -19 | -38.46% |
| 5239 | 1964 10C | PR | 70 | 188 | 300 | -112 | -37.5% |
| 95239 | 1964 10C, DCAM | PR DCAM | 68 | 24 | 38 | -14 | -36% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 34 | 53 | -19 | -35.71% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 32 | 49 | -17 | -35.38% |
| 5225 | 1950 10C | PR | 68 | 188 | 281 | -93 | -33.33% |
| 5228 | 1953 10C | PR | 67 | 26 | 38 | -12 | -30% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 525 | 214 | 311 | 145.61% |
| 85227 | 1952 10C, CAM | PR CAM | 68+ | 3,263 | 1,613 | 1,650 | 102.33% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 29 | 15 | 14 | 90% |
| 5230 | 1955 10C | PR | 68+ | 113 | 60 | 53 | 87.5% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 94 | 50 | 44 | 86.57% |
| 5225 | 1950 10C | PR | 64 | 38 | 20 | 18 | 85.19% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 109 | 60 | 49 | 81.25% |
| 95236 | 1961 10C, DCAM | PR DCAM | 68+ | 143 | 79 | 64 | 80.95% |
| 95227 | 1952 10C, DCAM | PR DCAM | 68 | 27,000 | 15,000 | 12,000 | 80% |
| 95226 | 1951 10C, DCAM | PR DCAM | 64+ | 525 | 300 | 225 | 75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95289 | 1999-S 10C Silver, DCAM | PR DCAM | 70 | 23 | 86 | -63 | -73.91% |
| 394938 | 2008-S 10C Silver, DCAM | PR DCAM | 70 | 15 | 56 | -41 | -73.33% |
| 95281 | 1995-S 10C Silver, DCAM | PR DCAM | 70 | 23 | 75 | -52 | -70% |
| 407276 | 2009-S 10C Silver, DCAM | PR DCAM | 70 | 17 | 49 | -32 | -66.15% |
| 95317 | 2006-S 10C Silver, DCAM | PR DCAM | 70 | 17 | 49 | -32 | -66.15% |
| 95283 | 1996-S 10C Silver, DCAM | PR DCAM | 70 | 23 | 64 | -41 | -64.71% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 300 | 825 | -525 | -63.64% |
| 505079 | 2011-S 10C Silver, DCAM | PR DCAM | 70 | 15 | 38 | -23 | -60% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 5,250 | 13,125 | -7,875 | -60% |
| 418806 | 2010-S 10C Silver, DCAM | PR DCAM | 70 | 15 | 34 | -19 | -55.56% |