Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95237 | 1962 10C, DCAM | PR DCAM | 68+ | 13,573 | 12,774 | 799 | 6.25% |
| 5229 | 1954 10C | PR | 69 | 71,856 | 69,461 | 2,395 | 3.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 5225 | 1950 10C | PR | 67+ | 22,355 | 27,944 | -5,589 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 4,311 | 3,194 | 1,117 | 35% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 558,880 | 423,152 | 135,728 | 32.08% |
| 95222 | Roosevelt 10C, DCAM | PR DCAM | 67+ | 4,471 | 3,832 | 639 | 16.67% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 18,363 | 15,968 | 2,395 | 15% |
| 5230 | 1955 10C | PR | 69 | 79,840 | 71,856 | 7,984 | 11.11% |
| 5225 | 1950 10C | PR | 61 | 3,513 | 3,194 | 319 | 10% |
| 5226 | 1951 10C | PR | 67 | 10,379 | 9,581 | 798 | 8.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 111,776 | 103,792 | 7,984 | 7.69% |
| 95232 | 1957 10C, DCAM | PR DCAM | 67 | 23,952 | 22,355 | 1,597 | 7.14% |
| 95237 | 1962 10C, DCAM | PR DCAM | 68+ | 13,573 | 12,774 | 799 | 6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 23,952 | 31,936 | -7,984 | -25% |
| 5225 | 1950 10C | PR | 68 | 39,920 | 51,896 | -11,976 | -23.08% |
| 5226 | 1951 10C | PR | 63+ | 4,471 | 5,748 | -1,277 | -22.22% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 19,960 | 25,549 | -5,589 | -21.88% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 31,936 | 39,920 | -7,984 | -20% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 15,968 | 19,960 | -3,992 | -20% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 9,581 | 11,178 | -1,597 | -14.29% |
| 85232 | 1957 10C, CAM | PR CAM | 67 | 5,589 | 6,387 | -798 | -12.5% |
| 5236 | 1961 10C | PR | 70 | 39,920 | 43,912 | -3,992 | -9.09% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 65+ | 36,726 | 39,920 | -3,194 | -8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 31,936 | 21,557 | 10,379 | 48.15% |
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 4,311 | 3,194 | 1,117 | 35% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 1,596,800 | 1,197,600 | 399,200 | 33.33% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 558,880 | 423,152 | 135,728 | 32.08% |
| 5230 | 1955 10C | PR | 69 | 79,840 | 67,864 | 11,976 | 17.65% |
| 144405 | 1960 10C DDO, FS-102 | PR | 66+ | 22,355 | 19,162 | 3,193 | 16.67% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 111,776 | 95,808 | 15,968 | 16.67% |
| 85226 | 1951 10C, CAM | PR CAM | 63 | 5,589 | 4,790 | 799 | 16.67% |
| 95222 | Roosevelt 10C, DCAM | PR DCAM | 67+ | 4,471 | 3,832 | 639 | 16.67% |
| 95225 | 1950 10C, DCAM | PR DCAM | 66 | 183,632 | 159,680 | 23,952 | 15% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 23,952 | 39,920 | -15,968 | -40% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 15,968 | 23,952 | -7,984 | -33.33% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 19,960 | 29,541 | -9,581 | -32.43% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 455,088 | 598,800 | -143,712 | -24% |
| 5225 | 1950 10C | PR | 68 | 39,920 | 51,896 | -11,976 | -23.08% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 5,589 | 7,186 | -1,597 | -22.22% |
| 5226 | 1951 10C | PR | 66 | 6,387 | 7,984 | -1,597 | -20% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 7,186 | 8,782 | -1,596 | -18.18% |
| 95234 | 1959 10C, DCAM | PR DCAM | 69 | 798,400 | 958,080 | -159,680 | -16.67% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 9,581 | 11,178 | -1,597 | -14.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 68 | 18,363 | 13,573 | 4,790 | 35.29% |
| 679899 | 2018-S 10C Reverse Proof Silver 50th Anniversary Set First Strike | PR | 70 | 4,311 | 3,194 | 1,117 | 35% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 31,936 | 23,952 | 7,984 | 33.33% |
| 5230 | 1955 10C | PR | 69 | 79,840 | 59,880 | 19,960 | 33.33% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 1,596,800 | 1,197,600 | 399,200 | 33.33% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67 | 558,880 | 423,152 | 135,728 | 32.08% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 111,776 | 87,824 | 23,952 | 27.27% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 11,178 | 8,782 | 2,396 | 27.27% |
| 5227 | 1952 10C | PR | 65+ | 4,152 | 3,513 | 639 | 18.18% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 15,968 | 13,573 | 2,395 | 17.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 23,952 | 43,912 | -19,960 | -45.45% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 39,920 | 71,856 | -31,936 | -44.44% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 15,968 | 27,944 | -11,976 | -42.86% |
| 5225 | 1950 10C | PR | 68 | 39,920 | 63,872 | -23,952 | -37.5% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 7,186 | 11,178 | -3,992 | -35.71% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 19,960 | 29,541 | -9,581 | -32.43% |
| 5236 | 1961 10C | PR | 70 | 39,920 | 55,888 | -15,968 | -28.57% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 66 | 41,517 | 55,888 | -14,371 | -25.71% |
| 5230 | 1955 10C | PR | 68 | 9,581 | 12,774 | -3,193 | -25% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 502,992 | 670,656 | -167,664 | -25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 111,776 | 47,904 | 63,872 | 133.33% |
| 541723 | 2014-S 10C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 12,774 | 5,908 | 6,866 | 116.22% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 23,154 | 12,774 | 10,380 | 81.25% |
| 5230 | 1955 10C | PR | 68+ | 23,952 | 13,573 | 10,379 | 76.47% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 19,960 | 11,976 | 7,984 | 66.67% |
| 85228 | 1953 10C, CAM | PR CAM | 67 | 21,557 | 13,573 | 7,984 | 58.82% |
| 5233 | 1958 10C | PR | 68 | 8,782 | 5,589 | 3,193 | 57.14% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 31,936 | 20,758 | 11,178 | 53.85% |
| 5227 | 1952 10C | PR | 66+ | 6,387 | 4,152 | 2,235 | 53.85% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 127,744 | 83,832 | 43,912 | 52.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85239 | 1964 10C, CAM | PR CAM | 69 | 6,068 | 11,976 | -5,908 | -49.33% |
| 5239 | 1964 10C | PR | 70 | 39,920 | 71,856 | -31,936 | -44.44% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 39,920 | 67,864 | -27,944 | -41.18% |
| 5226 | 1951 10C | PR | 66 | 6,387 | 10,379 | -3,992 | -38.46% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 7,186 | 11,178 | -3,992 | -35.71% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 6,707 | 10,379 | -3,672 | -35.38% |
| 5225 | 1950 10C | PR | 68 | 39,920 | 59,880 | -19,960 | -33.33% |
| 524454 | 2014-S 10C Silver First Strike, DCAM | PR DCAM | 70 | 5,589 | 7,984 | -2,395 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 5,589 | 7,984 | -2,395 | -30% |
| 85229 | 1954 10C, CAM | PR CAM | 66 | 5,110 | 7,186 | -2,076 | -28.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 111,776 | 45,509 | 66,267 | 145.61% |
| 85227 | 1952 10C, CAM | PR CAM | 68+ | 694,608 | 343,312 | 351,296 | 102.33% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 6,068 | 3,194 | 2,874 | 90% |
| 5230 | 1955 10C | PR | 68+ | 23,952 | 12,774 | 11,178 | 87.5% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 19,960 | 10,699 | 9,261 | 86.57% |
| 5225 | 1950 10C | PR | 64 | 7,984 | 4,311 | 3,673 | 85.19% |
| 95231 | 1956 10C, DCAM | PR DCAM | 69 | 2,475,040 | 1,357,280 | 1,117,760 | 82.35% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 23,154 | 12,774 | 10,380 | 81.25% |
| 95236 | 1961 10C, DCAM | PR DCAM | 68+ | 30,339 | 16,766 | 13,573 | 80.95% |
| 95226 | 1951 10C, DCAM | PR DCAM | 64+ | 111,776 | 63,872 | 47,904 | 75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95289 | 1999-S 10C Silver, DCAM | PR DCAM | 70 | 4,790 | 18,363 | -13,573 | -73.91% |
| 394938 | 2008-S 10C Silver, DCAM | PR DCAM | 70 | 3,194 | 11,976 | -8,782 | -73.33% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 63,872 | 215,568 | -151,696 | -70.37% |
| 95281 | 1995-S 10C Silver, DCAM | PR DCAM | 70 | 4,790 | 15,968 | -11,178 | -70% |
| 407276 | 2009-S 10C Silver, DCAM | PR DCAM | 70 | 3,513 | 10,379 | -6,866 | -66.15% |
| 95317 | 2006-S 10C Silver, DCAM | PR DCAM | 70 | 3,513 | 10,379 | -6,866 | -66.15% |
| 95283 | 1996-S 10C Silver, DCAM | PR DCAM | 70 | 4,790 | 13,573 | -8,783 | -64.71% |
| 505079 | 2011-S 10C Silver, DCAM | PR DCAM | 70 | 3,194 | 7,984 | -4,790 | -60% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 1,117,760 | 2,794,400 | -1,676,640 | -60% |
| 418806 | 2010-S 10C Silver, DCAM | PR DCAM | 70 | 3,194 | 7,186 | -3,992 | -55.56% |