Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 5245 | 1968 10C No S | PR | 64+ | 79,296 | 78,960 | 336 | 0.43% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 5,544 | 5,208 | 336 | 6.45% |
| 5245 | 1968 10C No S | PR | 68 | 151,200 | 147,840 | 3,360 | 2.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 215 | 437 | -222 | -50.77% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 470 | 739 | -269 | -36.36% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 336 | 470 | -134 | -28.57% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 69 | 134 | 161 | -27 | -16.67% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 235 | 269 | -34 | -12.5% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 134 | 148 | -14 | -9.09% |
| 95251 | 1973-S 10C, DCAM | PR DCAM | 70 | 7,056 | 7,728 | -672 | -8.7% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68 | 175 | 188 | -13 | -7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 80,640 | 58,800 | 21,840 | 37.14% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 5,544 | 5,040 | 504 | 10% |
| 5254 | 1975 10C No S | PR | 68 | 3,864,000 | 3,528,000 | 336,000 | 9.52% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 6,720 | 6,384 | 336 | 5.26% |
| 5248 | 1970 10C No S | PR | 69 | 8,064 | 7,728 | 336 | 4.35% |
| 5245 | 1968 10C No S | PR | 68 | 151,200 | 147,840 | 3,360 | 2.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 470 | 1,008 | -538 | -53.33% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 215 | 437 | -222 | -50.77% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 336 | 470 | -134 | -28.57% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 69 | 672 | 840 | -168 | -20% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 69 | 134 | 161 | -27 | -16.67% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 235 | 269 | -34 | -12.5% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 69 | 168 | 188 | -20 | -10.71% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 672 | 739 | -67 | -9.09% |
| 95251 | 1973-S 10C, DCAM | PR DCAM | 70 | 7,056 | 7,728 | -672 | -8.7% |
| 5245 | 1968 10C No S | PR | 68+ | 218,400 | 235,200 | -16,800 | -7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 80,640 | 58,800 | 21,840 | 37.14% |
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 65 | 1,008 | 907 | 101 | 11.11% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 739 | 672 | 67 | 10% |
| 5254 | 1975 10C No S | PR | 68 | 3,864,000 | 3,528,000 | 336,000 | 9.52% |
| 5248 | 1970 10C No S | PR | 65+ | 4,771 | 4,368 | 403 | 9.23% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 64+ | 269 | 249 | 20 | 8.11% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 68 | 4,704 | 4,368 | 336 | 7.69% |
| 395122 | 1968-S 10C DDR FS-802 | PR | 65+ | 1,075 | 1,008 | 67 | 6.67% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 6,720 | 6,384 | 336 | 5.26% |
| 5245 | 1968 10C No S | PR | 68 | 151,200 | 147,840 | 3,360 | 2.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 470 | 1,210 | -740 | -61.11% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 215 | 504 | -289 | -57.33% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,243 | 2,117 | -874 | -41.27% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 235 | 370 | -135 | -36.36% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 336 | 470 | -134 | -28.57% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 69 | 168 | 215 | -47 | -21.88% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 672 | 840 | -168 | -20% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68+ | 255 | 316 | -61 | -19.15% |
| 95246 | 1969-S 10C, DCAM | PR DCAM | 69 | 739 | 907 | -168 | -18.52% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 69 | 134 | 161 | -27 | -16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 3,360 | 1,747 | 1,613 | 92.31% |
| 85248 | 1970 10C No S, CAM | PR CAM | 69 | 24,528 | 16,800 | 7,728 | 46% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 80,640 | 57,120 | 23,520 | 41.18% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 739 | 605 | 134 | 22.22% |
| 531733 | 1981-S 10C Type 2 FS-501, DCAM | PR DCAM | 69 | 228 | 188 | 40 | 21.43% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 67+ | 1,512 | 1,277 | 235 | 18.42% |
| 146054 | 1968-S 10C DDR FS-801 (FS-020.3), CAM | PR CAM | 67+ | 2,016 | 1,747 | 269 | 15.38% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 68+ | 4,973 | 4,368 | 605 | 13.85% |
| 395127 | 1975-S/S 10C RPM FS-501, CAM | PR CAM | 63 | 148 | 134 | 14 | 10% |
| 5254 | 1975 10C No S | PR | 68 | 3,864,000 | 3,528,000 | 336,000 | 9.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 470 | 1,848 | -1,378 | -74.55% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 215 | 739 | -524 | -70.91% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 235 | 470 | -235 | -50% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,243 | 2,352 | -1,109 | -47.14% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 672 | 1,176 | -504 | -42.86% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 70 | 941 | 1,445 | -504 | -34.88% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 336 | 504 | -168 | -33.33% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 69 | 672 | 907 | -235 | -25.93% |
| 511874 | 2012-S 10C First Strike, DCAM | PR DCAM | 70 | 269 | 336 | -67 | -20% |
| 85245 | 1968 10C No S, CAM | PR CAM | 68 | 235,200 | 285,600 | -50,400 | -17.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 3,360 | 1,747 | 1,613 | 92.31% |
| 5254 | 1975 10C No S | PR | 66 | 2,352,000 | 1,344,000 | 1,008,000 | 75% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 69 | 5,376 | 3,360 | 2,016 | 60% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 70 | 90,720 | 67,200 | 23,520 | 35% |
| 85245 | 1968 10C No S, CAM | PR CAM | 67+ | 201,600 | 164,640 | 36,960 | 22.45% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 739 | 605 | 134 | 22.22% |
| 146054 | 1968-S 10C DDR FS-801 (FS-020.3), CAM | PR CAM | 67+ | 2,016 | 1,747 | 269 | 15.38% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 68 | 168 | 148 | 20 | 13.64% |
| 395127 | 1975-S/S 10C RPM FS-501, CAM | PR CAM | 63 | 148 | 134 | 14 | 10% |
| 5248 | 1970 10C No S | PR | 65+ | 4,771 | 4,368 | 403 | 9.23% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 470 | 2,688 | -2,218 | -82.5% |
| 95272 | 1990-S 10C, DCAM | PR DCAM | 70 | 134 | 605 | -471 | -77.78% |
| 95290 | 2000-S 10C, DCAM | PR DCAM | 70 | 134 | 504 | -370 | -73.33% |
| 95259 | 1979-S 10C Type 2, DCAM | PR DCAM | 70 | 215 | 806 | -591 | -73.33% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 215 | 773 | -558 | -72.17% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 235 | 773 | -538 | -69.57% |
| 95269 | 1987-S 10C, DCAM | PR DCAM | 70 | 134 | 437 | -303 | -69.23% |
| 407273 | 2009-S 10C, DCAM | PR DCAM | 70 | 134 | 403 | -269 | -66.67% |
| 394935 | 2008-S 10C, DCAM | PR DCAM | 70 | 134 | 403 | -269 | -66.67% |
| 95286 | 1998-S 10C, DCAM | PR DCAM | 70 | 134 | 403 | -269 | -66.67% |