Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 70 | 20 | 28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 36 | 50 | -14 | -28% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 40 | 50 | -10 | -20% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 135 | -25 | -18.52% |
| 517758 | 2013-S $1 Native American, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| 505208 | 2011-S $1 Native American, DCAM | PR DCAM | 70 | 50 | 55 | -5 | -9.09% |
| 861689 | 2021-S $1 Native American, DCAM | PR DCAM | 70 | 42 | 46 | -4 | -8.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 70 | 20 | 28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 36 | 50 | -14 | -28% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 40 | 50 | -10 | -20% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 135 | -25 | -18.52% |
| 517758 | 2013-S $1 Native American, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| 505208 | 2011-S $1 Native American, DCAM | PR DCAM | 70 | 50 | 55 | -5 | -9.09% |
| 861689 | 2021-S $1 Native American, DCAM | PR DCAM | 70 | 42 | 46 | -4 | -8.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 674576 | 2018-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 100 | 75 | 25 | 33.33% |
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 70 | 20 | 28.57% |
| 512845 | 2012-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 300 | 240 | 60 | 25% |
| 671944 | 2018-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 75 | 15 | 20% |
| 527066 | 2014-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 85 | 80 | 5 | 6.25% |
| 679903 | 2018-S $1 Native American, Reverse Proof 50th Anniversary Set First Strike | PR | 70 | 300 | 290 | 10 | 3.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 902978 | 2022-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 45 | 90 | -45 | -50% |
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 36 | 55 | -19 | -34.55% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 150 | -40 | -26.67% |
| 679902 | 2018-S $1 Native American, Reverse Proof 50th Anniversary Set | PR | 70 | 180 | 225 | -45 | -20% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 40 | 50 | -10 | -20% |
| 541847 | 2015-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 60 | 72 | -12 | -16.67% |
| 569963 | 2012-S $1 Native American Philip Diehl Signature, DCAM | PR DCAM | 70 | 125 | 150 | -25 | -16.67% |
| 861930 | 2021-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 46 | 55 | -9 | -16.36% |
| 902976 | 2022-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 42 | 50 | -8 | -16% |
| 517758 | 2013-S $1 Native American, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512845 | 2012-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 300 | 200 | 100 | 50% |
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 65 | 25 | 38.46% |
| 674576 | 2018-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 100 | 75 | 25 | 33.33% |
| 599568 | 2016-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 86 | 70 | 16 | 22.86% |
| 671944 | 2018-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 75 | 15 | 20% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 67+ | 30 | 28 | 2 | 7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 185 | -75 | -40.54% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 40 | 65 | -25 | -38.46% |
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 36 | 55 | -19 | -34.55% |
| 541847 | 2015-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 60 | 90 | -30 | -33.33% |
| 505209 | 2011-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 90 | 110 | -20 | -18.18% |
| 569963 | 2012-S $1 Native American Philip Diehl Signature, DCAM | PR DCAM | 70 | 125 | 150 | -25 | -16.67% |
| 505208 | 2011-S $1 Native American, DCAM | PR DCAM | 70 | 50 | 60 | -10 | -16.67% |
| 517758 | 2013-S $1 Native American, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| 527066 | 2014-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 85 | 100 | -15 | -15% |
| 512845 | 2012-S $1 Native American First Strike, DCAM | PR DCAM | 66 | 22 | 25 | -3 | -12% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512845 | 2012-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 300 | 160 | 140 | 87.5% |
| 533481 | 2011-S $1 Native American Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 75 | 70 | 5 | 7.14% |
| 533480 | 2010-S $1 Native American Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 75 | 70 | 5 | 7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 517759 | 2013-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 80 | 200 | -120 | -60% |
| 527065 | 2014-S $1 Native American, DCAM | PR DCAM | 70 | 50 | 95 | -45 | -47.37% |
| 541847 | 2015-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 60 | 105 | -45 | -42.86% |
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 36 | 60 | -24 | -40% |
| 999142 | Native American Dollars Native American, DCAM | PR DCAM | 70 | 36 | 60 | -24 | -40% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 40 | 60 | -20 | -33.33% |
| 406945 | 2009-S $1 Native American, DCAM | PR DCAM | 70 | 40 | 60 | -20 | -33.33% |
| 527066 | 2014-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 85 | 125 | -40 | -32% |
| 505209 | 2011-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 90 | 130 | -40 | -30.77% |
| 517758 | 2013-S $1 Native American, DCAM | PR DCAM | 70 | 55 | 70 | -15 | -21.43% |