Price Changes: Sacagawea Dollar (2000 to Date) Native American, PR

Last Update: 08-19 07:05 AM EST

Prices in JPY (1 USD = 159.7 JPY) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

3 Month Top 10 Gainers (PR) Total of 7 Gainers See All 3 Month Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
679903 2018-S $1 Native American, Reverse Proof 50th Anniversary Set First Strike PR 70 63,880 47,910 15,970 33.33%
679902 2018-S $1 Native American, Reverse Proof 50th Anniversary Set PR 70 35,933 28,746 7,187 25%
541847 2015-S $1 Native American First Strike, DCAM PR DCAM 70 11,978 9,582 2,396 25%
902978 2022-S $1 Native American First Day of Issue, DCAM PR DCAM 70 8,784 7,186 1,598 22.22%
902976 2022-S $1 Native American First Strike, DCAM PR DCAM 70 7,985 6,707 1,278 19.05%
599568 2016-S $1 Native American First Strike, DCAM PR DCAM 70 15,970 13,734 2,236 16.28%
3 Month Top 10 Losers (PR) Total of 19 Losers See All 3 Month Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
671944 2018-S $1 Native American, DCAM PR DCAM 70 8,784 14,373 -5,589 -38.89%
512844 2012-S $1 Native American, DCAM PR DCAM 69 5,110 7,186 -2,076 -28.89%
527066 2014-S $1 Native American First Strike, DCAM PR DCAM 70 10,381 13,574 -3,193 -23.53%
902976 2022-S $1 Native American First Strike, DCAM PR DCAM 69 3,194 4,152 -958 -23.08%
902954 2022-S $1 Native American, DCAM PR DCAM 70 7,186 8,784 -1,598 -18.18%
505208 2011-S $1 Native American, DCAM PR DCAM 70 6,707 7,985 -1,278 -16%
861689 2021-S $1 Native American, DCAM PR DCAM 70 5,749 6,707 -958 -14.29%
517759 2013-S $1 Native American First Strike, DCAM PR DCAM 70 11,179 12,776 -1,597 -12.5%
416238 2010-S $1 Native American, DCAM PR DCAM 70 5,590 6,388 -798 -12.5%
406945 2009-S $1 Native American, DCAM PR DCAM 70 5,590 6,388 -798 -12.5%
1 Year Top 10 Gainers (PR) Total of 8 Gainers See All 1 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
679903 2018-S $1 Native American, Reverse Proof 50th Anniversary Set First Strike PR 70 63,880 47,910 15,970 33.33%
599567 2016-S $1 Native American, DCAM PR DCAM 70 14,373 11,179 3,194 28.57%
679902 2018-S $1 Native American, Reverse Proof 50th Anniversary Set PR 70 35,933 28,746 7,187 25%
541847 2015-S $1 Native American First Strike, DCAM PR DCAM 70 11,978 9,582 2,396 25%
902978 2022-S $1 Native American First Day of Issue, DCAM PR DCAM 70 8,784 7,186 1,598 22.22%
902976 2022-S $1 Native American First Strike, DCAM PR DCAM 70 7,985 6,707 1,278 19.05%
599568 2016-S $1 Native American First Strike, DCAM PR DCAM 70 15,970 13,734 2,236 16.28%
1 Year Top 10 Losers (PR) Total of 21 Losers See All 1 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
671944 2018-S $1 Native American, DCAM PR DCAM 70 8,784 14,373 -5,589 -38.89%
541845 2015-S $1 Native American, DCAM PR DCAM 70 5,110 7,985 -2,875 -36%
416238 2010-S $1 Native American, DCAM PR DCAM 70 5,590 7,985 -2,395 -30%
512844 2012-S $1 Native American, DCAM PR DCAM 69 5,110 7,186 -2,076 -28.89%
505208 2011-S $1 Native American, DCAM PR DCAM 70 6,707 8,784 -2,077 -23.64%
527066 2014-S $1 Native American First Strike, DCAM PR DCAM 70 10,381 13,574 -3,193 -23.53%
902976 2022-S $1 Native American First Strike, DCAM PR DCAM 69 3,194 4,152 -958 -23.08%
861689 2021-S $1 Native American, DCAM PR DCAM 70 5,749 7,346 -1,597 -21.74%
902954 2022-S $1 Native American, DCAM PR DCAM 70 7,186 8,784 -1,598 -18.18%
517758 2013-S $1 Native American, DCAM PR DCAM 70 8,784 10,381 -1,597 -15.38%
2 Year Top 10 Gainers (PR) Total of 8 Gainers See All 2 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
679903 2018-S $1 Native American, Reverse Proof 50th Anniversary Set First Strike PR 70 63,880 47,910 15,970 33.33%
599567 2016-S $1 Native American, DCAM PR DCAM 70 14,373 11,179 3,194 28.57%
679902 2018-S $1 Native American, Reverse Proof 50th Anniversary Set PR 70 35,933 28,746 7,187 25%
541847 2015-S $1 Native American First Strike, DCAM PR DCAM 70 11,978 9,582 2,396 25%
902978 2022-S $1 Native American First Day of Issue, DCAM PR DCAM 70 8,784 7,186 1,598 22.22%
902976 2022-S $1 Native American First Strike, DCAM PR DCAM 70 7,985 6,707 1,278 19.05%
599568 2016-S $1 Native American First Strike, DCAM PR DCAM 70 15,970 13,734 2,236 16.28%
2 Year Top 10 Losers (PR) Total of 21 Losers See All 2 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
671944 2018-S $1 Native American, DCAM PR DCAM 70 8,784 14,373 -5,589 -38.89%
541845 2015-S $1 Native American, DCAM PR DCAM 70 5,110 7,985 -2,875 -36%
416238 2010-S $1 Native American, DCAM PR DCAM 70 5,590 7,985 -2,395 -30%
512844 2012-S $1 Native American, DCAM PR DCAM 69 5,110 7,186 -2,076 -28.89%
505208 2011-S $1 Native American, DCAM PR DCAM 70 6,707 8,784 -2,077 -23.64%
527066 2014-S $1 Native American First Strike, DCAM PR DCAM 70 10,381 13,574 -3,193 -23.53%
902976 2022-S $1 Native American First Strike, DCAM PR DCAM 69 3,194 4,152 -958 -23.08%
861689 2021-S $1 Native American, DCAM PR DCAM 70 5,749 7,346 -1,597 -21.74%
902954 2022-S $1 Native American, DCAM PR DCAM 70 7,186 8,784 -1,598 -18.18%
517758 2013-S $1 Native American, DCAM PR DCAM 70 8,784 10,381 -1,597 -15.38%
3 Year Top 10 Gainers (PR) Total of 7 Gainers See All 3 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
679903 2018-S $1 Native American, Reverse Proof 50th Anniversary Set First Strike PR 70 63,880 46,313 17,567 37.93%
674576 2018-S $1 Native American First Day of Issue, DCAM PR DCAM 70 15,970 11,978 3,992 33.33%
599567 2016-S $1 Native American, DCAM PR DCAM 70 14,373 11,179 3,194 28.57%
512845 2012-S $1 Native American First Strike, DCAM PR DCAM 70 47,910 38,328 9,582 25%
599568 2016-S $1 Native American First Strike, DCAM PR DCAM 70 15,970 13,734 2,236 16.28%
541847 2015-S $1 Native American First Strike, DCAM PR DCAM 70 11,978 11,498 480 4.17%
3 Year Top 10 Losers (PR) Total of 28 Losers See All 3 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
541845 2015-S $1 Native American, DCAM PR DCAM 70 5,110 8,784 -3,674 -41.82%
902978 2022-S $1 Native American First Day of Issue, DCAM PR DCAM 70 8,784 14,373 -5,589 -38.89%
902976 2022-S $1 Native American First Strike, DCAM PR DCAM 69 3,194 4,791 -1,597 -33.33%
416238 2010-S $1 Native American, DCAM PR DCAM 70 5,590 7,985 -2,395 -30%
512844 2012-S $1 Native American, DCAM PR DCAM 69 5,110 7,186 -2,076 -28.89%
671944 2018-S $1 Native American, DCAM PR DCAM 70 8,784 11,978 -3,194 -26.67%
505208 2011-S $1 Native American, DCAM PR DCAM 70 6,707 8,784 -2,077 -23.64%
861689 2021-S $1 Native American, DCAM PR DCAM 70 5,749 7,346 -1,597 -21.74%
527066 2014-S $1 Native American First Strike, DCAM PR DCAM 70 10,381 12,776 -2,395 -18.75%
902954 2022-S $1 Native American, DCAM PR DCAM 70 7,186 8,784 -1,598 -18.18%
5 Year Top 10 Gainers (PR) Total of 8 Gainers See All 5 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
512845 2012-S $1 Native American First Strike, DCAM PR DCAM 70 47,910 31,940 15,970 50%
599568 2016-S $1 Native American First Strike, DCAM PR DCAM 70 15,970 11,179 4,791 42.86%
599567 2016-S $1 Native American, DCAM PR DCAM 70 14,373 10,381 3,992 38.46%
674576 2018-S $1 Native American First Day of Issue, DCAM PR DCAM 70 15,970 11,978 3,992 33.33%
679903 2018-S $1 Native American, Reverse Proof 50th Anniversary Set First Strike PR 70 63,880 51,902 11,978 23.08%
512844 2012-S $1 Native American, DCAM PR DCAM 65 3,354 3,194 160 5%
5 Year Top 10 Losers (PR) Total of 29 Losers See All 5 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
416238 2010-S $1 Native American, DCAM PR DCAM 70 5,590 10,381 -4,791 -46.15%
541845 2015-S $1 Native American, DCAM PR DCAM 70 5,110 8,784 -3,674 -41.82%
512844 2012-S $1 Native American, DCAM PR DCAM 70 17,567 29,544 -11,977 -40.54%
527066 2014-S $1 Native American First Strike, DCAM PR DCAM 70 10,381 15,970 -5,589 -35%
505208 2011-S $1 Native American, DCAM PR DCAM 70 6,707 9,582 -2,875 -30%
861689 2021-S $1 Native American, DCAM PR DCAM 70 5,749 7,985 -2,236 -28%
671944 2018-S $1 Native American, DCAM PR DCAM 70 8,784 11,978 -3,194 -26.67%
406945 2009-S $1 Native American, DCAM PR DCAM 70 5,590 7,186 -1,596 -22.22%
505209 2011-S $1 Native American First Strike, DCAM PR DCAM 70 14,373 17,567 -3,194 -18.18%
517759 2013-S $1 Native American First Strike, DCAM PR DCAM 70 11,179 13,574 -2,395 -17.65%
10 Year Top 10 Gainers (PR) Total of 3 Gainers See All 10 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
512845 2012-S $1 Native American First Strike, DCAM PR DCAM 70 47,910 25,552 22,358 87.5%
533481 2011-S $1 Native American Philip N. Diehl Signature, DCAM PR DCAM 70 11,978 10,381 1,597 15.38%
533480 2010-S $1 Native American Philip N. Diehl Signature, DCAM PR DCAM 70 11,978 10,381 1,597 15.38%
10 Year Top 10 Losers (PR) Total of 17 Losers See All 10 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
517759 2013-S $1 Native American First Strike, DCAM PR DCAM 70 11,179 31,940 -20,761 -65%
527065 2014-S $1 Native American, DCAM PR DCAM 70 7,346 13,574 -6,228 -45.88%
527066 2014-S $1 Native American First Strike, DCAM PR DCAM 70 10,381 18,366 -7,985 -43.48%
541845 2015-S $1 Native American, DCAM PR DCAM 70 5,110 8,784 -3,674 -41.82%
416238 2010-S $1 Native American, DCAM PR DCAM 70 5,590 8,784 -3,194 -36.36%
406945 2009-S $1 Native American, DCAM PR DCAM 70 5,590 8,784 -3,194 -36.36%
999142 Native American Dollars Native American, DCAM PR DCAM 70 5,749 8,784 -3,035 -34.55%
505209 2011-S $1 Native American First Strike, DCAM PR DCAM 70 14,373 20,761 -6,388 -30.77%
541847 2015-S $1 Native American First Strike, DCAM PR DCAM 70 11,978 15,970 -3,992 -25%
533476 2009-S $1 Native American Philip N. Diehl Signature, DCAM PR DCAM 69 3,194 3,992 -798 -20%