Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 501057 | 1985 10 Yn Xinjang Autonomous Region KM-128 Ag, DCAM | PR DCAM | 70 | 4,179 | 2,877 | 1,302 | 45.22% |
| 141503 | 1990 10 Yn Phoenix & Dragon Ag Y-261, DCAM | PR DCAM | 69 | 390 | 288 | 102 | 35.14% |
| 151788 | 1993 10 Yn Peacocks Ag, DCAM | PR DCAM | 69 | 535 | 448 | 87 | 19.38% |
| 409533 | 1985 10 Yn Potala Palace, DCAM | PR DCAM | 69 | 1,671 | 1,403 | 268 | 19.14% |
| 400281 | 2008 10 Yn Olympics-Beihai Park, DCAM | PR DCAM | 70 | 120 | 107 | 13 | 13.05% |
| 400280 | 2008 10 Yn Olympics-Great Wall, DCAM | PR DCAM | 70 | 120 | 107 | 13 | 13.05% |
| 400279 | 2008 10 Yn Olympics-Summer Palace, DCAM | PR DCAM | 70 | 120 | 107 | 13 | 13.05% |
| 400278 | 2008 10 Yn Olympics-Courtyard, DCAM | PR DCAM | 70 | 120 | 107 | 13 | 13.05% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 400281 | 2008 10 Yn Olympics-Beihai Park, DCAM | PR DCAM | 69 | 54 | 67 | -13 | -19.43% |
| 400280 | 2008 10 Yn Olympics-Great Wall, DCAM | PR DCAM | 69 | 54 | 67 | -13 | -19.43% |
| 400279 | 2008 10 Yn Olympics-Summer Palace, DCAM | PR DCAM | 69 | 54 | 67 | -13 | -19.43% |
| 400278 | 2008 10 Yn Olympics-Courtyard, DCAM | PR DCAM | 69 | 54 | 67 | -13 | -19.43% |
| 408212 | 1993 10 Yn Mt. Tai, DCAM | PR DCAM | 68 | 64 | 74 | -10 | -14.02% |
| 151788 | 1993 10 Yn Peacocks Ag, DCAM | PR DCAM | 66 | 213 | 246 | -33 | -13.47% |
| 476467 | 1993 10 Yn Mt. Song, DCAM | PR DCAM | 66 | 43 | 48 | -5 | -11.33% |
| 476464 | 1993 10 Yn Mt. Heng-Temple, DCAM | PR DCAM | 66 | 43 | 48 | -5 | -11.33% |
| 146206 | 1993 10 Yn Mt. Hua, DCAM | PR DCAM | 66 | 43 | 48 | -5 | -11.33% |
| 501057 | 1985 10 Yn Xinjang Autonomous Region KM-128 Ag, DCAM | PR DCAM | 69 | 1,771 | 1,840 | -69 | -3.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 452015 | 1989 10 Yn PRC 40th Ann. Great Hall of the People, DCAM | PR DCAM | 65 | 96 | 30 | 66 | 218.4% |
| 396246 | 1988 10 Yn Crested Ibis, DCAM | PR DCAM | 67 | 74 | 59 | 15 | 25.48% |
| 408405 | 1988 10 Yn Baiji Dolphin, DCAM | PR DCAM | 67 | 74 | 59 | 15 | 25.48% |
| 141503 | 1990 10 Yn Phoenix & Dragon Ag Y-261, DCAM | PR DCAM | 67 | 213 | 170 | 43 | 25.01% |
| 501057 | 1985 10 Yn Xinjang Autonomous Region KM-128 Ag, DCAM | PR DCAM | 68 | 1,558 | 1,283 | 275 | 21.45% |
| 395287 | 1984 10 Yn Jimei School, DCAM | PR DCAM | 69 | 536 | 460 | 76 | 16.55% |
| 409533 | 1985 10 Yn Potala Palace, DCAM | PR DCAM | 68 | 1,346 | 1,159 | 187 | 16.09% |
| 493846 | 1992 10 Yn Endangered-Snow Leopard, DCAM | PR DCAM | 67 | 91 | 79 | 12 | 15.51% |
| 493844 | 1992 10 Yn Endangered-White Stork, DCAM | PR DCAM | 67 | 91 | 79 | 12 | 15.51% |
| 452003 | 1989 10 Yn Asian Games-Weightlifter, DCAM | PR DCAM | 67 | 64 | 56 | 8 | 14.47% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 493841 | 1992 10 Yn Olympics-X Country Skier, DCAM | PR DCAM | 66 | 33 | 75 | -42 | -55.41% |
| 493845 | 1992 10 Yn Olympics-Ski Jumper, DCAM | PR DCAM | 66 | 33 | 75 | -42 | -55.41% |
| 401285 | 1991 10 Yn Olympics-Table Tennis, DCAM | PR DCAM | 66 | 33 | 75 | -42 | -55.41% |
| 490750 | 1991 10 Yn Olympics-Downhill Skier, DCAM | PR DCAM | 66 | 33 | 75 | -42 | -55.41% |
| 476467 | 1993 10 Yn Mt. Song, DCAM | PR DCAM | 66 | 43 | 95 | -52 | -55.2% |
| 476464 | 1993 10 Yn Mt. Heng-Temple, DCAM | PR DCAM | 66 | 43 | 95 | -52 | -55.2% |
| 146206 | 1993 10 Yn Mt. Hua, DCAM | PR DCAM | 66 | 43 | 95 | -52 | -55.2% |
| 408212 | 1993 10 Yn Mt. Tai, DCAM | PR DCAM | 66 | 43 | 95 | -52 | -55.2% |
| 508077 | 1993 10 Yn Mt. Heng-Cliffside, DCAM | PR DCAM | 66 | 48 | 95 | -47 | -49.47% |
| 490708 | 1990 10 Yn Olympics-High Jump, DCAM | PR DCAM | 66 | 40 | 75 | -35 | -47.09% |