Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 501057 | 1985 10 Yn Xinjang Autonomous Region KM-128 Ag, DCAM | PR DCAM | 70 | 28,080 | 19,336 | 8,744 | 45.22% |
| 141503 | 1990 10 Yn Phoenix & Dragon Ag Y-261, DCAM | PR DCAM | 69 | 2,618 | 1,937 | 681 | 35.14% |
| 151788 | 1993 10 Yn Peacocks Ag, DCAM | PR DCAM | 69 | 3,594 | 3,011 | 583 | 19.38% |
| 409533 | 1985 10 Yn Potala Palace, DCAM | PR DCAM | 69 | 11,232 | 9,427 | 1,805 | 19.14% |
| 400281 | 2008 10 Yn Olympics-Beihai Park, DCAM | PR DCAM | 70 | 809 | 716 | 93 | 13.05% |
| 400280 | 2008 10 Yn Olympics-Great Wall, DCAM | PR DCAM | 70 | 809 | 716 | 93 | 13.05% |
| 400279 | 2008 10 Yn Olympics-Summer Palace, DCAM | PR DCAM | 70 | 809 | 716 | 93 | 13.05% |
| 400278 | 2008 10 Yn Olympics-Courtyard, DCAM | PR DCAM | 70 | 809 | 716 | 93 | 13.05% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 400281 | 2008 10 Yn Olympics-Beihai Park, DCAM | PR DCAM | 69 | 362 | 450 | -88 | -19.43% |
| 400280 | 2008 10 Yn Olympics-Great Wall, DCAM | PR DCAM | 69 | 362 | 450 | -88 | -19.43% |
| 400279 | 2008 10 Yn Olympics-Summer Palace, DCAM | PR DCAM | 69 | 362 | 450 | -88 | -19.43% |
| 400278 | 2008 10 Yn Olympics-Courtyard, DCAM | PR DCAM | 69 | 362 | 450 | -88 | -19.43% |
| 408212 | 1993 10 Yn Mt. Tai, DCAM | PR DCAM | 68 | 429 | 499 | -70 | -14.02% |
| 151788 | 1993 10 Yn Peacocks Ag, DCAM | PR DCAM | 66 | 1,428 | 1,650 | -222 | -13.47% |
| 476467 | 1993 10 Yn Mt. Song, DCAM | PR DCAM | 66 | 286 | 323 | -37 | -11.33% |
| 476464 | 1993 10 Yn Mt. Heng-Temple, DCAM | PR DCAM | 66 | 286 | 323 | -37 | -11.33% |
| 146206 | 1993 10 Yn Mt. Hua, DCAM | PR DCAM | 66 | 286 | 323 | -37 | -11.33% |
| 501057 | 1985 10 Yn Xinjang Autonomous Region KM-128 Ag, DCAM | PR DCAM | 69 | 11,898 | 12,365 | -467 | -3.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 452015 | 1989 10 Yn PRC 40th Ann. Great Hall of the People, DCAM | PR DCAM | 65 | 642 | 202 | 440 | 218.4% |
| 396246 | 1988 10 Yn Crested Ibis, DCAM | PR DCAM | 67 | 496 | 395 | 101 | 25.48% |
| 408405 | 1988 10 Yn Baiji Dolphin, DCAM | PR DCAM | 67 | 496 | 395 | 101 | 25.48% |
| 141503 | 1990 10 Yn Phoenix & Dragon Ag Y-261, DCAM | PR DCAM | 67 | 1,428 | 1,142 | 286 | 25.01% |
| 501057 | 1985 10 Yn Xinjang Autonomous Region KM-128 Ag, DCAM | PR DCAM | 68 | 10,471 | 8,621 | 1,850 | 21.45% |
| 395287 | 1984 10 Yn Jimei School, DCAM | PR DCAM | 69 | 3,602 | 3,091 | 511 | 16.55% |
| 409533 | 1985 10 Yn Potala Palace, DCAM | PR DCAM | 68 | 9,043 | 7,790 | 1,253 | 16.09% |
| 493846 | 1992 10 Yn Endangered-Snow Leopard, DCAM | PR DCAM | 67 | 612 | 530 | 82 | 15.51% |
| 493844 | 1992 10 Yn Endangered-White Stork, DCAM | PR DCAM | 67 | 612 | 530 | 82 | 15.51% |
| 452003 | 1989 10 Yn Asian Games-Weightlifter, DCAM | PR DCAM | 67 | 428 | 374 | 54 | 14.47% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 490708 | 1990 10 Yn Olympics-High Jump, DCAM | PR DCAM | 66 | 267 | 504 | -237 | -47.09% |
| 411142 | 1990 10 Yn Olympic Games-Diver, DCAM | PR DCAM | 66 | 267 | 504 | -237 | -47.09% |
| 415957 | 1990 10 Yn Olympic Games-Cycling, DCAM | PR DCAM | 66 | 267 | 504 | -237 | -47.09% |
| 491770 | 1990 10 Yn Asian Games-Javelin, DCAM | PR DCAM | 66 | 235 | 437 | -202 | -46.09% |
| 491773 | 1990 10 Yn Asian Games-Gymnast, DCAM | PR DCAM | 66 | 235 | 437 | -202 | -46.09% |
| 491774 | 1990 10 Yn Asian Games-Soccer, DCAM | PR DCAM | 64 | 191 | 336 | -145 | -43.04% |
| 409533 | 1985 10 Yn Potala Palace, DCAM | PR DCAM | 66 | 6,664 | 11,424 | -4,760 | -41.67% |
| 493841 | 1992 10 Yn Olympics-X Country Skier, DCAM | PR DCAM | 66 | 225 | 385 | -160 | -41.64% |
| 493845 | 1992 10 Yn Olympics-Ski Jumper, DCAM | PR DCAM | 66 | 225 | 385 | -160 | -41.64% |
| 490750 | 1991 10 Yn Olympics-Downhill Skier, DCAM | PR DCAM | 66 | 225 | 385 | -160 | -41.64% |