Norris, Gregg & Norris, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10279 | MS | 1849 $5 Norris, Gregg & Norris Plain Edge | |||
| 10282 | MS | 1849 $5 Norris, Reeded Edge | |||
| 10285 | MS | 1850 $5 Norris, G & N, Stockton | |||
Moffat & Co., MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10240 | MS | 1849 $5 Moffat & Co. | |||
| 675705 | MS | 1849 $5 Moffat & Co. S.S. Central America #2 (with Pinch) | |||
| 10243 | MS | 1850 $5 Moffat & Co. | |||
| 675706 | MS | 1850 $5 Moffat & Co. S.S. Central America #2 (with Pinch) | |||
| 10249 | MS | 1849 $10 Moffat & Co., TEN D. | |||
| 675709 | MS | 1849 $10 Moffat & Co., TEN D. S.S. Central America #2 (with Pinch) | |||
| 10246 | MS | 1849 $10 Moffat & Co., "TEN DOL." | |||
| 675708 | MS | 1849 $10 K-6a Moffat, TEN DOL. S.S. Central America #2 (with Pinch) | |||
| 568854 | MS | 1849 $10 K-6 Moffat, TEN DOL. | |||
| 10252 | MS | 1852 $10 Moffat & Co., Close Date | |||
| 10254 | MS | 1852 $10 Moffat & Co., Wide Date | |||
| 10255 | MS | 1853 $20 Moffat & Co. | |||
| 675715 | MS | 1853 $20 Moffat & Co. S.S. Central America #2 (with Pinch) | |||
| 995274 | MS | 1853 $20 Moffat & Co. S.S. Central America #2 | |||
U.S. Assay Office / Humbert, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10196 | MS | 1851 "880" $50 LE Augustus Humbert, No "50" | |||
| 10199 | MS | 1851 "880" $50 LE Augustus Humbert, "50" | |||
| 10208 | MS | 1851 "887" $50 LE Augustus Humbert, "50" | |||
| 10205 | MS | 1851 "887" $50 LE Augustus Humbert | |||
| 10211 | MS | 1851 "880" $50 RE Augustus Humbert | |||
| 10214 | MS | 1851 "887" $50 RE Augustus Humbert | |||
| 1013560 | MS | 1851 "887" $50 RE Augustus Humbert K-7, Second Reverse | |||
| 10217 | MS | 1852 "887" $50 RE Augustus Humbert | |||
| 10187 | MS | 1852 $10 Augustus Humbert | |||
| 675713 | MS | 1852 $10 Humbert S.S. Central America #2 (with Pinch) | |||
| 10190 | MS | 1852/1 $10 Augustus Humbert | |||
| 675711 | MS | 1852/1 $10 Humbert S.S. Central America #2 (with Pinch) | |||
| 10193 | MS | 1852/1 $20 Humbert | |||
| 1014028 | MSPL | 1852/1 $20 Humbert, PL | |||
U.S. Assay Office, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10001 | MS | 1852 $10 U.S. Assay Office | |||
| 677767 | MS | 1852 $10 Assay S.S. Central America #2 (with Pinch) | |||
| 933535 | MS | 1852 $10 U.S. Assay Office, K-12 | |||
| 949729 | MS | 1852 $10 U.S. Assay Office, K-12a | |||
| 10016 | MS | 1852 "887" $50 U.S. Assay Office | |||
| 10019 | MS | 1852 "900" $50 U.S. Assay Office | |||
| 10004 | MS | 1853 $10 Assay 884 | |||
| 10007 | MS | 1853 "900" $10 U.S. Assay Office | |||
| 10010 | MS | 1853 "884" $20 U.S. Assay Office | |||
| 675716 | MS | 1853 $20 Assay 884 S.S. Central America #2 (with Pinch) | |||
| 10013 | MS | 1853 "900" $20 U.S. Assay Office | |||
| 675717 | MS | 1853 $20 Assay 900 S.S. Central America #2 (with Pinch) | |||
J.H. Bowie, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10035 | MS | 1849 $5 Bowie | |||
| 10032 | MSBN | (1849) P$1 Bowie, Copper Pattern Kagin Unlisted, BN | |||
Cincinnati Mining & Trading Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10125 | MS | 1849 $5 Cincinnati Mining & Trd | |||
| 10128 | MS | 1849 $10 Cincinnati Mining & Trading | |||
| 395203 | MSBN | 1849 DT$20 Cincinnati Mining & Trd K-2, Copper Die Trial, BN | |||
| 539890 | MSBN | 1849 DT$20 Cincinnati Mining & Trd Reverse Die Trial, BN | |||
Massachusetts & California Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10232 | MS | 1849 $5 Massachusetts & California Co. | |||
| 10234 | MS | '1849' $5 Massachusetts & California Co. Fantasy Restrike | |||
| 10230 | MSBN | '1849' $5 Massachusetts & California Co. Copper Fantasy, BN | |||
| 525659 | MS | 1849 $10 Massachusetts & California Co. Brass Restrike | |||
| 525179 | MS | '1849' $5 Massachusetts & California Co. Copper Fantasy, Gilt | |||
| 10231 | MS | '1849' $5 Massachusetts & California Co. Silver Fantasy | |||
Miners' Bank, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10236 | MS | (1849) $10 Miners' Bank | |||
| 10237 | MS | (1849) $10 Miners Bank Crimp Border | |||
J.S. Ormsby, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10295 | MS | (1849) $5 J.S. Ormsby, Plain Edge | |||
| 45434 | MS | (1849) $5 J.S. Ormsby, Reeded Edge | |||
| 10298 | MS | (1849) $10 J.S. Ormsby | |||
Pacific Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 45435 | MS | 1849 G$1 Pacific Company | |||
| 10301 | MS | 1849 P$2.50 Pacific Company | |||
| 521600 | MS | 1849 $1 Pacific Company-Silver | |||
| 10302 | MS | 1849 $5 Pacific Company | |||
| 10305 | MS | 1849 $10 Pacific Company | |||
| 10300 | MS | (1849) DT$1 Pacific Co, Si Uniface | |||
| 10303 | MS | 1849 $5 Pacific Co, Copper DT | |||
| 10306 | MS | 1849 $5 Pacific Gilt Cop Piefort | |||
Dubosq & Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10176 | MS | 1850 $5 Dubosq & Co. | |||
| 10177 | MS | 1850 DT$5 K-3 Dubosq & Co. White Metal Obv Die Trial | |||
| 10178 | MS | 1850 DT$5 K-3a Dubosq & Co., White Metal Rev Die Trial | |||
| 10179 | MS | 1850 $10 Dubosq & Co. | |||
| 10174 | MSBN | 1849 $2.50 Dubosq & Co., Copper DT, BN | |||
| 599630 | MS | (1850) DT$10 Dubosq & Co., Splasher White Metal Obverse | |||
Baldwin & Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10025 | MS | 1850 $5 Baldwin & Co. | |||
| 10028 | MS | 1850 $10 Baldwin & Co. | |||
| 10031 | MS | 1851 $10 Baldwin & Co. | |||
| 10034 | MS | 1851 $20 Baldwin & Co. | |||
| 10036 | MS | '1850' $10 Baldwin & Co. 'Restrike' - Silver | |||
| 698374 | MS | '1850' $10 Baldwin & Co. Gold Restrike | |||
| 698375 | MS | '1850' $10 Baldwin & Co. Gilt-Cu Restrike | |||
| 698376 | MS | '1850' $10 Baldwin & Co. Brass Restrike | |||
| 683262 | MSBN | '1850' $10 Kohler & Co., Copper Stk on 1844 1C, BN | |||
Schultz & Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10316 | MS | 1851 $5 Schultz & Co. | |||
| 976134 | MS | 1851 $5 Schultz & Co. On Mexico 1847-Do RM 8R | |||
| 10317 | MS | 1851 $5 Schultz, Copper DT | |||
Dunbar & Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10183 | MS | 1851 $5 Dunbar | |||
Wass, Molitor & Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10339 | MS | 1852 $5 Wass, Molitor & Co., Small Head | |||
| 675707 | MS | 1852 $5 Wass Molitor, Sm Head S.S. Central America #2 (with Pinch) | |||
| 10342 | MS | 1852 $5 Wass, Molitor & Co. Large Head | |||
| 10345 | MS | 1852 $10 Wass, Molitor & Co. Small Head | |||
| 675710 | MS | 1852 $10 Wass Molitor, Small Head S.S. Central America #2 (with Pinch) | |||
| 10348 | MS | 1852 $10 Wass, Molitor & Co. Large Head | |||
| 10351 | MS | 1852 $10 Wass Molitor, Close Dt | |||
| 10354 | MS | 1855 $10 Wass Molitor | |||
| 675714 | MS | 1855 $10 Wass Molitor S.S. Central America #2 (with Pinch) | |||
| 10363 | MS | 1855 $50 Wass, Molitor & Co. | |||
Kellogg & Company, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10222 | MS | 1854 $20 Kellogg & Co. | |||
| 675718 | MS | 1854 $20 Kellogg & Co. S.S. Central America #2 (with Pinch) | |||
| 10225 | MS | 1855 $20 Kellogg & Co. | |||
| 675704 | MS | 1855 $20 Kellogg & Co. S.S. Central America #2 (with Pinch) | |||
| 1004721 | MS | 1855 $20 Kellogg & Co., K-3 | |||
| 1004722 | MS | 1855 $20 Kellogg & Co., K-3a | |||
| 1004723 | MS | 1855 $20 Kellogg & Co., K-3b | |||
| 10219 | MSBN | (1854) $20 Kellogg & Co., Copper Die Trial, BN | |||
| 10229 | MSBN | 1855 $50 Kellogg & Co., Copper Die Trial, BN | |||
| 10235 | MS | '1855' $50 Kellogg, Comm Restrike S.S. Central America | |||
California Gold Ingots, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 45431 | MS | ND $9.43 Moffat Ingot | |||
| 45432 | MS | ND $14.25 Moffat Ingot | |||
| 10253 | MS | ND $16 Moffat Ingot | |||
| 45436 | MS | 1850 $36.55 FD Kohler Ingot | |||
| 45437 | MS | 1850 $37.71 FD Kohler Ingot | |||
| 45438 | MS | 1850 $40.07 FD Kohler Ingot | |||
| 10364 | MS | 1850 $45.34 FD Kohler Ingot | |||
| 10365 | MS | 1850 $47.71 FD Kohler Ingot | |||
| 45439 | MS | 1850 $50.00 FD Kohler Ingot | |||
| 910374 | MS | No Date $416.72 Justh & Hunter Ingot #4343 883 Fineness 22.83 oz | |||
| 45440 | MS | 1850 $54.09 FD Kohler Ingot | |||
| 660449 | MS | No Date $92.18 Justh & Hunter Ingot 5.24 oz | |||
Blake & Co., MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 394574 | MSBN | 1856 $20 Blake & Co., Copper, BN | |||
| 394575 | MSRB | 1856 $20 Blake & Co., Copper, RB | |||
| 683265 | MSBN | '1855' $20 K-1 Blake & Co., Copper Struck Over 1848 1C, BN | |||
| 394576 | MSRD | 1856 $20 Blake & Co., Copper, RD | |||
Moran & Clark, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 696721 | MS | (1849) DT$10 K-1a Moran & Clark Brass Die Trial | |||
| 10256 | MSBN | (1849) DT$10 Moran & Clark Copper Die Trial, BN | |||
San Francisco Standard Mint, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10322 | MS | 1851 Ni $5 San Francisco Standard Mint | |||
State of California, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10366 | MS | 1851 $2.50 State of California, K-1 | |||
| 10314 | MSRB | 1851 $2.50 State of California K-1a, RB | |||
| 941286 | MS | "1851" $2.50 K-1b, Restrike | |||
| 908541 | MS | (1857) Ingot Blake & Co. | |||
| 967311 | MS | (1855-58) AV Ingot Justh & Hunter | |||
| 910007 | MS | (ca. 1930) AV Ingot San Francisco Mint, Type I | |||
| 976196 | MS | (c.1930) AV Ingot San Francisco Mint, Type II | |||
| 10337 | MSRB | 1851 DT$5 K-2a State of California Copper Die Trial, RB | |||
| 10368 | MS | 1851 $10 State of California, K-3 | |||
| 779169 | MS | 1857 1.5g S.S. Central America | |||
| 673030 | MS | 1857 1.5g Pinch of Gold S.S. Central America #2 | |||
| 827030 | MS | 1857 1g Pinch of Gold S.S. Central America #2 | |||
| 924106 | MS | (1857) Luggage Tag San Francisco to New York S.S. Central America | |||
| 826351 | MS | SSCA Ingot S.S. Central America Ingot | |||
| 676521 | MS | 1857 Pinch Pinch of Gold S.S. Central America #2 | |||
| 671486 | MS | 1857 Pinch Pinch of Gold S.S. Central America #2 | |||
| 676639 | MS | 49er Horseman $10 S.S. Central America | |||
| 1000621 | MS | No Date Nuggets S.S. Central America | |||
U.S. Assay Office / Humbert, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10215 | PR | 1851 "887" $50 RE Augustus Humbert | |||
| 10194 | PR | 1852/1 $20 Humbert | |||
| 932060 | PRDCAM | 2008 2.5oz Humbert Commemorative .9999 Fine Gold, DCAM | |||
| 532930 | PRDCAM | 2009 2.5oz Humbert Commemorative 999.9 Fine Gold, DCAM | |||
Baldwin & Company, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 802035 | PRDCAM | "1857/0" $10 Baldwin & Co. 2002 Restrike S.S. Central America, DCAM | |||
Kellogg & Company, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10228 | PR | 1855 $50 Kellogg & Co. | |||
| 804507 | PRCAM | 1855 $50 Kellogg & Co., CAM | |||
| 10238 | PRDCAM | '1855' $50 Kellogg, Comm Restrike S.S. Central America, DCAM | |||
State of California, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 696715 | PRBN | 1851 AE Token State of California, BN | |||
| 696718 | PRRB | 1851 AE Token State of California, RB | |||
| 148727 | PRBN | 1851 $20 K-4a State of California Copper Die Trial, BN | |||
Moffat & Co., SP
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10257 | SP | 1852 $10 Moffat & Co., Wide Date | |||
Kellogg & Company, SP
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10223 | SP | 1854 $20 Kellogg & Co. | |||