Type 1, No Stars, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4311 | MS | 1837 H10C Seated, Large Date | |||
| 4312 | MS | 1837 H10C Seated, Small Date | |||
| 4314 | MS | 1838-O H10C | |||
Type 2, No Drapery, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4317 | MS | 1838 H10C Large Stars | |||
| 4318 | MS | 1838 H10C Small Stars | |||
| 4319 | MS | 1839 H10C No Drapery | |||
| 4320 | MS | 1839-O H10C | |||
| 4321 | MS | 1840 H10C No Drapery | |||
| 4322 | MS | 1840-O H10C No Drapery | |||
Type 3, Stars on Obverse, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4326 | MS | 1840 H10C Drapery | |||
| 4327 | MS | 1840-O H10C Drapery | |||
| 4328 | MS | 1841 H10C | |||
| 4329 | MS | 1841-O H10C | |||
| 4330 | MS | 1842 H10C | |||
| 4331 | MS | 1842-O H10C | |||
| 4332 | MS | 1843 H10C | |||
| 4333 | MS | 1844 H10C | |||
| 4334 | MS | 1844-O H10C | |||
| 4335 | MS | 1845 H10C | |||
| 4336 | MS | 1846 H10C | |||
| 4337 | MS | 1847 H10C | |||
| 84337 | MSPL | 1847 H10C, PL | |||
| 4338 | MS | 1848 H10C Medium Date | |||
| 4339 | MS | 1848 H10C Large Date | |||
| 4340 | MS | 1848-O H10C | |||
| 4341 | MS | 1849 H10C | |||
| 811928 | MS | 1849 H10C S.S. Central America #2 (with Pinch) | |||
| 4343 | MS | 1849/6 H10C | |||
| 4342 | MS | 1849/6 H10C 9 Over Widely Placed 6 | |||
| 4344 | MS | 1849-O H10C | |||
| 4345 | MS | 1850 H10C | |||
| 4346 | MS | 1850-O H10C | |||
| 4347 | MS | 1851 H10C | |||
| 4348 | MS | 1851-O H10C | |||
| 4349 | MS | 1852 H10C | |||
| 84349 | MSPL | 1852 H10C, PL | |||
| 4350 | MS | 1852-O H10C | |||
| 4351 | MS | 1853 H10C No Arrows | |||
| 4352 | MS | 1853-O H10C No Arrows | |||
| 4363 | MS | 1856 H10C | |||
| 4364 | MS | 1856-O H10C | |||
| 4365 | MS | 1857 H10C | |||
| 4366 | MS | 1857-O H10C | |||
| 4367 | MS | 1858 H10C | |||
| 4368 | MS | 1858 H10C Over Inverted Date | |||
| 4369 | MS | 1858-O H10C | |||
| 4371 | MS | 1859 H10C | |||
| 4370 | MS | 1859-O H10C | |||
Type 4, Arrows at Date, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4356 | MS | 1853 H10C Arrows | |||
| 4357 | MS | 1853-O H10C Arrows | |||
| 4358 | MS | 1854 H10C | |||
| 4359 | MS | 1854-O H10C | |||
| 4360 | MS | 1855 H10C | |||
| 4361 | MS | 1855-O H10C | |||
Type 5, Legend Obverse, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4377 | MS | 1860 H10C | |||
| 4378 | MS | 1860-O H10C | |||
| 4379 | MS | 1861 H10C | |||
| 4380 | MS | 1861/'0' H10C | |||
| 4381 | MS | 1862 H10C | |||
| 4382 | MS | 1863 H10C | |||
| 4383 | MS | 1863-S H10C | |||
| 929295 | MS | 1863-S H10C FS-301 MPD | |||
| 4384 | MS | 1864 H10C | |||
| 4385 | MS | 1864-S H10C | |||
| 4386 | MS | 1865 H10C | |||
| 4387 | MS | 1865-S H10C | |||
| 4388 | MS | 1866 H10C | |||
| 4389 | MS | 1866-S H10C | |||
| 4390 | MS | 1867 H10C | |||
| 4391 | MS | 1867-S H10C | |||
| 4392 | MS | 1868 H10C | |||
| 4393 | MS | 1868-S H10C | |||
| 4394 | MS | 1869 H10C | |||
| 84394 | MSPL | 1869 H10C, PL | |||
| 4395 | MS | 1869-S H10C | |||
| 4396 | MS | 1870 H10C | |||
| 4398 | MS | 1871 H10C | |||
| 4399 | MS | 1871-S H10C | |||
| 4400 | MS | 1872 H10C | |||
| 4401 | MS | 1872-S H10C Mintmark Below Bow | |||
| 4402 | MS | 1872-S H10C Mintmark Above Bow | |||
| 4404 | MS | 1873 H10C | |||
| 4405 | MS | 1873-S H10C | |||
Type 1, No Stars, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4407 | PR | 1837 H10C Seated | |||
Type 2, No Drapery, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4408 | PR | 1838 H10C | |||
| 4409 | PR | 1839 H10C No Drapery | |||
| 4410 | PR | 1840 H10C No Drapery | |||
Type 3, Stars on Obverse, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4416 | PR | 1840 H10C Drapery | |||
| 4417 | PR | 1841 H10C | |||
| 4418 | PR | 1842 H10C | |||
| 4419 | PR | 1843 H10C | |||
| 4420 | PR | 1844 H10C | |||
| 4421 | PR | 1845 H10C | |||
| 4422 | PR | 1846 H10C | |||
| 4423 | PR | 1847 H10C | |||
| 4424 | PR | 1848 H10C | |||
| 4425 | PR | 1849 H10C | |||
| 4426 | PR | 1850 H10C | |||
| 4428 | PR | 1851 H10C | |||
| 4429 | PR | 1852 H10C | |||
| 4434 | PR | 1856 H10C | |||
| 4436 | PR | 1857 H10C | |||
| 4437 | PR | 1858 H10C | |||
| 4438 | PR | 1859 H10C | |||
Type 4, Arrows at Date, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4431 | PR | 1853 H10C Arrows | |||
| 4432 | PR | 1854 H10C Arrows | |||
| 4433 | PR | 1855 H10C Arrows | |||
Type 5, Legend Obverse, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 4443 | PR | 1860 H10C | |||
| 4444 | PR | 1861 H10C | |||
| 4445 | PR | 1862 H10C | |||
| 4446 | PR | 1863 H10C | |||
| 4447 | PR | 1864 H10C | |||
| 4448 | PR | 1865 H10C | |||
| 4449 | PR | 1866 H10C | |||
| 4450 | PR | 1867 H10C | |||
| 4451 | PR | 1868 H10C | |||
| 4452 | PR | 1869 H10C | |||
| 4453 | PR | 1870 H10C | |||
| 4454 | PR | 1871 H10C | |||
| 4455 | PR | 1872 H10C | |||
| 4456 | PR | 1873 H10C | |||